BEST SELLING CD'S AND DVD'S
| Rank | Label | Artist | Title |
| 1 | EPIC | MATISYAHU | YOUTH |
| 2 | FWC | NOFX | NEVER TRUST A HIPPY |
| 3 | LHWY | VAN MORRISON | PAY THE DEVIL |
| 4 | VRGN | KT TUNSTALL | EYE TO THE TELESCOPE |
| 5 | WRPZ | DONALD FAGEN | MORPH THE CAT |
| 6 | BNTE | LITTLE WILLIES | LITTLE WILLIES |
| 7 | COL | DAVID GILMOUR | ON AN ISLAND |
| 8 | DOMI | ARCTIC MONKEYS | WHATEVER PEOPLE |
| 9 | UNIV | JACK JOHNSON | IN BETWEEN DREAMS |
| 10 | NWWT | KRIS KRISTOFFERSON | THIS OLD ROAD |
| 11 | UNIV | JACK JOHNSON | CURIOUS GEORGE |
| 12 | ANIT | NEKO CASE | FOX CONFESSOR |
| 13 | WAR | LOS LOBOS | WOLF TRACKS |
| 14 | JUNKET | BRIGHT EYES | MOTION SICKNESS |
| 15 | EPIC | FRAY | HOW TO SAVE A LIFE |
| 16 | FUER | PANIC! AT THE DISCO | FEVER YOU CAN'T SWEAT OUT |
| 17 | ATL | JAMES BLUNT | BACK TO BEDLAM |
| 18 | ITSC | FEIST | LET IT DIE |
| 19 | COL | JOHNNY CASH | AT SAN QUENTIN |
| 20 | WRPZ | NEIL YOUNG | PRAIRIE WIND |
| 21 | OLE | CAT POWER | GREATEST |
| 22 | BOCT | FLYLEAF | FLYLEAF |
| 23 | FWC | LAWRENCE ARMS | OH! CALCUTTA! |
| 24 | VAN | SHAWN MULLINS | 9TH WARD PICKIN |
| 25 | RHI | CORRS | HOME |
| 26 | ASTW | BETH ORTON | COMFORT OF STRANGERS |
| 27 | COL | TRAIN | FOR ME IT'S YOU |
| 28 | WNDU | WALK THE LINE | SOUNDTRACK |
| 29 | VRGN | GORILLAZ | DEMON DAYS |
| 30 | SUBP | POSTAL SERVICE | GIVE UP |
| 31 | MBL | IF HOPE DIES | LIFE IN RUIN |
| 32 | VIT | STREETLIGHT MAN | KEASBEY NIGHTS |
| 33 | JUNKET | FLAMING LIPS | FEARLESS FREAKS |
| 34 | EMUT | GOLDFRAPP | SUPERNATURE |
| 35 | SNYL | CHIEFTAINS | ESSENTIAL CHIEFTAINS |
| 36 | CAP | DILATED PEOPLES | 20/20 |
| 37 | ASNS | BRIAN ENO | COMPOUNDS & ELEMENTS |
| 38 | GEF | SHE WANTS REVENGE | SHE WANTS REVENGE |
| 39 | BPRC | SUBDUDES | BEHIND THE LEVEE |
| 40 | CAP | ROSANNE CASH | BLACK CADILLAC |
| 41 | LOCAL | BALES OF HEY | WESTERN WIND |
| 42 | JUNKET | RAY LAMONTAGNE | LIVE FROM BONNAROO |
| 43 | CYSY | CLAP YOUR HANDS | CLAP YOUR HANDS |
| 44 | NNSC | LAURA VIERS | YEAR OF METEORS |
| 45 | PISL | FALL OUT BOY | FROM UNDER THE CORK |
| 46 | QANE | LYRICS BORN | SAME !--#- DIFFERENT |
| 47 | SELF | SAGE FRANCIS | STILL SICKLY |
| 48 | WAR | MY CHEMICAL ROMANCE | THREE CHEERS FOR |
| 49 | ITSC | JURASSIC 5 | POWER IN NUMBER |
| 50 | NWWT | DRIVE-BY TRUCKERS | PIZZA DELIVERANCE |
| 51 | SNYL | JOHNNY CASH | ESSENTIAL CASH |
| 52 | SUBP | SHINS | OH INVERTED WORLD |
| 53 | EPIC | JOHNNY CASH | AT FOLSOM PRISON |
| 54 | COL | JOHNNY CASH | 16 BIGGEST HITS |
| 55 | SDR | FLOGGING MOLLY | DRUNKEN LULLABIES |
| 56 | JUNKET | DEATH CAB FOR CUTIE | JOHN BYRD E.P. |
| 57 | ATOR | MY MORNING JACKET | Z |
| 58 | OLE | MOGWAI | MR.BEAST |
| 59 | WVTW | WHITE STRIPES | GET BEHIND ME SATAN |
| 60 | DPTN | POETS OF RHYTHM | PRACTICE WHAT YOU |
| 61 | WAR | SEX PISTOLS | NEVER MIND THE BOLLOCKS |
| 62 | WAR | HONORARY TITLE | ANYTHING ELSE |
| 63 | DRWR | WILLIE NELSON | YOU DON'T KNOW |
| 64 | EPIC | JOE SATRIANI | SUPER COLOSSAL |
| 65 | VAN | GARRISON STARR | SOUND OF YOU & |
| 66 | WRPZ | DONALD FAGEN | MORPH THE CAT (bonus dvd) |
| 67 | RHI | PRETENDERS | PIRATE RADIO (box set) |
| 68 | WAR | E-40 | MY GHETTO REPORT |
| 69 | BLBR | LARRY CARLTON | FIRE WIRE |
| 70 | POLV | OF MONTREAL | BEDSIDE DRAMA: |
| 71 | WAR | ZZ TOP | TRES HOMBRES |
| 72 | VERV | TEDDY THOMPSON | SEPARATE WAYS |
| 73 | CNCO | SERGIO MENDES | TIMELESS |
| 74 | NUB | KATAKLYSM | IN THE ARMS OF |
| 75 | RCA | ELIZABETHTOWN 2 | SOUNDTRACK |
| 76 | DCON | ACEYALONE | MAGNIFICENT CIT |
| 77 | VIT | HAWTHORNE HEIGHTS | IF ONLY YOU WERE |
| 78 | FERR | REMEMBERING NEVER | GOD SAVE US |
| 79 | VIT | BAYSIDE | ACOUSTIC |
| 80 | WRPR | PREFUSE 73 | SECURITY SCREEN |
| 81 | JUNKET | JERRY JOSEPH | INTO THE LOVELY |
| 82 | TMLV | JENNY LEWIS | RABBIT FUR COAT |
| 83 | FERR | IN FLAMES | COME CLARITY |
| 84 | FTPM | DEADBOY & THE ELEPHANT MAN | WE ARE NIGHT |
| 85 | CAP | MORNINGWOOD | MORNINGWOOD |
| 86 | PID | EMINEM | CURTAIN CALL |
| 87 | COL | NEIL DIAMOND | 12 SONGS |
| 88 | PDEF | JUELZ SANTANA | WHAT THE GAME'S |
| 89 | WAR | GREEN DAY | BULLET IN A BIBLE |
| 90 | LAVA | COLD | DIFFERENT KIND |
| 91 | BARS | NADA SURF | WEIGHT IS A GIFT |
| 92 | MBL | ANIMOSITY | EMPIRES |
| 93 | FERR | EVERY TIME I DIE | GUTTER PHENOMENOM |
| 94 | STTH | QUASIMOTO | UNSEEN |
| 95 | LOCAL | STARSCREAM | SHIRTS OFF DANG |
| 96 | ITSC | ALL-AMERICAN REJECTS | MOVE ALONG |
| 97 | OCCR | DANE COOK | RETALIATION |
| 98 | WAR | LEELA JAMES | CHANGE IS GONNA COME |
| 99 | MBL | AS I LAY DYING | SHADOWS ARE SEC |
| 100 | LHWY | LUCINDA WILLIAMS | LIVE AT THE FILLMORE |
| DVD BEST SELLER SECTION | |||
| Rank | Studio | Artist/Actor/Director | Title |
| 1 | TFOX | WITHERSPOON/PHOENIX | WALK THE LINE |
| 2 | DSNY | HOWLS MOVING | HOWLS MOVING CASTLE |
| 3 | NWWT | JENNINGS,WAYLON | LIVE FROM AUSTIN |
| 4 | NWWT | HAGGARD,MERLE | LIVE FROM AUSTIN |
| 5 | WRNS | MORTENSEN/HARRIS | HISTORY OF VIOLENCE |
| 6 | WRNS | RADCLIFFE/COLTRANE | HARRY POTTER & GOF |
| 7 | WRNS | CLARKSON/DANIEL | GOOD NIGHT & GOOD LUCK |
| 8 | IMEN | EELS | EELS WITH STRINGS |
| 9 | PARA | BOB DYLAN | NO DIRECTION HOME |
| 10 | WSMR | PHISH | PHISH IT |
| 11 | ERAC | DEICIDE | WHEN LONDON BURNS |
| 12 | PARA | CHAPPELLE'S SHOW | SEASON 2 |
| 13 | SUBP | DAVID CROSS | LET AMERICA LAUGH |
| 14 | MVDS | PUNK & DISORDERLY | VOL. 2 |
| 15 | TLAR | SHINYA TSUKAMOTO | MAREBITO |
| 16 | PLPI | TOWNES VAN ZANDT | BE HERE |
| 17 | RHIV | CORRS | LIVE IN GENEVA |
| 18 | RHI | TORI AMOS | VIDEO COLLECTION |
| 19 | ETPH | BAD RELIGION | LIVE AT THE PALLADIUM |
| 20 | LJCL | CANDLEMASS | ESSENTIAL DOOM |
| OUT OF THE BOX | FIRST DAY SALES 3/21/2006 | ||
| Rank | Artist | Title | |
| 1 | TIE | BEN HARPER | BOTH SIDES OF THE GUN |
| 1 | TIE | BAND OF HORSES | EVERYTHING ALL THE TIME |
| 3 | FROM FIRST TO LAST | HEROINE | |
| 4 | MY CHEMICAL ROMANCE | LIFE ON THE MURDER SCENE | |
| 5 | BOY SETS FIRE | MISERY INDEX: NOTES | |
| 6 | CANNIBAL CORPSE | KILL | |
| 7 | NEW AMSTERDAMS | STORY LIKE A SCAR | |
| 8 | PRINCE | "3121" | |
| 9 | SOUNDS | DYING TO SAY THIS TO YOU | |
| 10 | MADLIB | VOL. 1-2-BEAT KONDUCTOR | |
| 11 | LOOSE FUR | BORN AGAIN IN THE U. | |
| 12 | DAVID BOWIE | SERIOUS MOONLIGHT | |
| 13 | MURS | MURRAY'S REVENGE | |
| 14 | IMMORTAL | DIABOLICAL FULLMOON | |
| 15 | TEDDY GEIGER | UNDERAGE THINKING | |
| 16 | ANIMAL COLLECTIVE | GRASS | |
| 17 | LIARS | DRUM'S NOT DEAD | |
| 18 | WITCHERY | DON'T FEAR THE REAPE | |
| 19 | BLACK CROWES | FREAK N ROLL INTO TH | |
| 20 | MEGADETH | ARSENAL OF MEGADETH | |
| 21 | SPARKS | HELLO YOUNG LOVERS | |
| 22 | DANIELS/LINNEY | SQUID & THE WHALE | |
| 23 | NO TRIGGER | CANYONEER | |
| 24 | SOUTH PARK | SEASON 7 | |
| 25 | YOUNG PEOPLE | ALL AT ONCE | |
| 26 | GARY NUMAN | JAGGED | |
| 27 | COCTEAU TWINS | VOL. 1-LULLABIES TO VIOLANE | |
| 28 | KELLER WILLIAMS | GRASS | |
| 29 | MATES OF STATE | BRING IT BACK | |

0 Comments:
Post a Comment
<< Home