THE BEST SELLING CD'S FROM THE RECORD EXCHANGE
BOISE IDAHO
BOISE IDAHO
| RANK | LABEL | ARTIST | TITLE |
| 1 | COL | DAVID GILMOUR | ON AN ISLAND |
| 1 | ANIT | NEKO CASE | FOX CONFESSOR BRINGS THE FLOOD |
| 1 | EPIC | MATISYAHU | YOUTH |
| 4 | VRGN | KT TUNSTALL | EYE TO THE TELESCOPE |
| 5 | UNIV | JACK JOHNSON | CURIOUS GEORGE |
| 6 | ATL | JAMES BLUNT | BACK TO BEDLAM |
| 7 | LHWY | VAN MORRISON | PAY THE DEVIL |
| 7 | EPIC | JOHNNY CASH | AT FOLSOM PRISON |
| 9 | EMUT | GOLDFRAPP | SUPERNATURE |
| 10 | OLE | CAT POWER | GREATEST |
| 11 | BNTE | LITTLE WILLIES | LITTLE WILLIES |
| 12 | DOMI | ARCTIC MONKEYS | WHATEVER PEOPLE |
| 13 | FWC | LAWRENCE ARMS | OH! CALCUTTA! |
| 14 | COL | HERB ALPERT & TB | WHIPPED CREAM & O.D. |
| 15 | GEF | SHE WANTS REVENGE | SHE WANTS REVENGE |
| 16 | WNDU | WALK THE LINE | SOUNDTRACK |
| 17 | MCA1 | SIGUR ROS | TAKK |
| 18 | EPIC | MATISYAHU | LIVE AT STUBBS |
| 19 | ITSC | BECK | GUERO |
| 20 | UNIV | JACK JOHNSON | ON & ON |
| 21 | CDD | KONONO NO. 1 | CONGOTRONICS |
| 22 | OLE | MOGWAI | MR.BEAST |
| 23 | COL | DEREK TRUCKS | SONGLINES |
| 24 | MLS | COVENANT | SKYSHAPER |
| 25 | PROU | JAMES HUNTER | PEOPLE GONNA TALK |
| 26 | BICT | CAMPBELL/LANEGAN | BALLAD OF THE B |
| 27 | NAR | BIRD YORK | WICKED LITTLE |
| 28 | BICT | RAY DAVIES | OTHER PEOPLE'S |
| 29 | WAR | DANIEL POWTER | DANIEL POWTER |
| 30 | VIT | BAYSIDE | ACOUSTIC |
| 31 | TMLV | JENNY LEWIS W/WATSON TWINS | RABBIT FUR COAT |
| 32 | BPRC | SUBDUDES | BEHIND THE LEVEE |
| 33 | JUNKET | RAY LAMONTAGNE | LIVE FROM BONNAROO |
| 34 | IMPORT | EMINEM | CURTAIN CALL-LI |
| 35 | EPIC | FRAY | HOW TO SAVE A LIFE |
| 36 | QANE | LYRICS BORN | SAME !--#- DIFF |
| 37 | WRPR | NIGHTMARES ON WAX | IN A SPACE OUTTA |
| 38 | UNIV | JACK JOHNSON | IN BETWEEN DREAMS |
| 39 | MFRC | REVOLTING COCKS | COCKED & LOADED |
| 40 | NWWT | KRIS KRISTOFFERSON | THIS OLD ROAD |
| 41 | ATL | KID ROCK | LIVE TRUCKER |
| 42 | JUNKET | FLAMING LIPS | FEARLESS FREAKS |
| 43 | ATL | JUVENILE | REALITY CHECK |
| 44 | BMGJ | SAY ANYTHING | IS A REAL BOY |
| 45 | VERV | TEDDY THOMPSON | SEPARATE WAYS |
| 46 | CNCO | SERGIO MENDES | TIMELESS |
| 47 | RHI | CORRS | HOME |
| 48 | CAP | ROSANNE CASH | BLACK CADILLAC |
| 49 | ASK | SUFJAN STEVENS | ILLINOIS |
| 50 | VERV | BROKEBACK MOUNTAIN | SOUNDTRACK |
| 51 | ARI | SANTANA | ALL THAT I AM |
| 52 | HIPD | JOHNNY CASH | I WALK THE LINE |
| 53 | UNIV | DAMIAN MARLEY | WELCOME TO JAMROCK |
| 54 | FUER | PANIC! AT THE DISCO | FEVER YOU CAN'T |
| 55 | MBL | ANIMOSITY | EMPIRES |
| 56 | ATL | DEATH CAB FOR CUTIE | PLANS |
| 57 | ATL | ROB THOMAS | SOMETHING TO BE |
| 58 | SUBP | IRON & WINE | CREEK DRANK THE CRADLE |
| 59 | SUBP | ROGUE WAVE | DESCENDED LIKE |
| 60 | CURB | HANK WILLIAMS III | STRAIGHT TO HELL |
| 61 | NTTA | JEL | SOFT MONEY |
| 62 | MBL | IF HOPE DIES | LIFE IN RUIN |
| 63 | WAR | BUILT TO SPILL | KEEP IT LIKE A SECRET |
| 64 | ATOR | MY MORNING JACKET | Z |
| 65 | COL | SYSTEM OF A DOWN | TOXICITY |
| 66 | BOCT | FLYLEAF | FLYLEAF |
| 67 | BNTE | WOOD BROTHERS | WAYS NOT TO LOSE |
| 68 | EMUT | GOLDFRAPP | SUPERNATURE |
| 69 | VERV | RHETT MILLER | BELIEVER |
| 70 | DLTN | ROBINELLA | SOLACE FOR THE |
| 71 | TNAL | FOLD | THIS TOO SHALL |
| 72 | COL | JESSI COLTER | OUT OF THE ASHES |
| 73 | WAR | ZZ TOP | TRES HOMBRES |
| 74 | ASTW | BETH ORTON | COMFORT OF STRANGERS |
| 75 | LOCAL | REBECA SUAREZ | BONES |
| 76 | DCON | ACEYALONE | MAGNIFICENT CITY |
| 77 | COL | TRAIN | FOR ME IT'S YOU |
| 78 | OLE | BELLE & SEBASTIAN | LIFE PURSUIT |
| 79 | VIT | HAWTHORNE HEIGHTS | IF ONLY YOU WERE |
| 80 | FERR | REMEMBERING NEVER | GOD SAVE US |
| 81 | ERAC | DECAPITATED | ORGANIC HALLUCINATION |
| 82 | COOK | HAYSEED DIXIE | HOT PIECE OF GRASS |
| 83 | LOCAL | STEVE MEYERS | UNDERNEATH IT ALL |
| 84 | PRST | HIMSA | HAIL HORROR |
| 85 | DCVE | BOB & TOM | HAPPY HOUR |
| 86 | FEAR | PORTUGAL THE MAN | WAITER: YOU VULTURE |
| 87 | ENDB | SATYRICON/ENSLAVED | FOREST IS MY TH |
| 88 | VRGN | KORN | SEE YOU ON THE OTHER SIDE (DELUXE) |
| 89 | WAR | LEELA JAMES | CHANGE IS GONNA |
| 90 | COL | SYSTEM OF A DOWN | HYPNOTIZE |
| 91 | COL | JOHN MAYER TRIO | TRY! JOHN MAYER |
| 92 | LOCAL | CHRISTINE THOMAS | NEIGHBORHOOD OF NINE |
| 93 | BKMT | BROTHA LYNCH HUNG | SEASON OF DA SICCNESS |
| 94 | GASR | SUBLIME | GOLD |
| 95 | RHI | GRATEFUL DEAD | FILLMORE WEST 1969 |
| 96 | SDSE | DEMON HUNTER | TRIPTYCH |
| 97 | ATOR | DAVID GRAY | LIFE IN SLOW MOTION |
| 98 | OVCT | IRON & WINE/CALEXICO | IN THE REINS |
| 99 | PDEF | KANYE WEST | LATE REGISTRATION |
| 100 | CYSY | CLAP YOUR HANDS | CLAP YOUR HANDS, say YEAH |

0 Comments:
Post a Comment
<< Home