The Best Seller List for the Week Ending 5 February
Last week I told you that D*ROK was nuts about this new band on SubPop called Band Of Horses. He still is. Not just nuts, but nuts about the band. He came in at 1 yesterday after his weekend, and slipped it into the player at the beginning of his shift. I hope he is still into it a month from now when the album is actually for sale. Joy told me this morning that we are going to have them in for an instore appearance. I haven't told D yet.... We have McMurtry instore on Friday for Lunch. I will try and get some photos up on Friday.....The local community radio station (http://www.radioboise.org/) will be attempting to simulcast this instore. We shall see..JO
| Label | Artist | Title | |
| 1 | ATL | JAMES BLUNT | BACK TO BEDLAM |
| 2 | CAP | ROSANNE CASH | BLACK CADILLAC |
| 3 | COL | TRAIN | FOR ME IT'S YOU |
| 4 | GEF | SHE WANTS REVENGE | SHE WANTS REVENGE |
| 5 | EPIC | MATISYAHU | LIVE AT STUBBS |
| 6 | RHMS | P.O.S. | AUDITION |
| 7 | RHI | UB40 | WHO YOU FIGHTING |
| 8 | ASK | SUFJAN STEVENS | ILLINOIS |
| 9 | TMLV | JENNY LEWIS | RABBIT FUR COAT |
| 10 | RCA | IMOGEN HEAP | SPEAK FOR YOURS |
| 11 | CYSY | CLAP YOUR HANDS | CLAP YOUR HANDS |
| 12 | ATL | DEATH CAB FOR CUTIE | PLANS |
| 13 | ITSC | FEIST | LET IT DIE |
| 14 | PROU | DUNCAN SHEIK | WHITE LIMOUSINE |
| 15 | BPRC | SUBDUDES | BEHIND THE LEVEE |
| 16 | JUNKET | BRIGHT EYES | MOTION SICKNESS |
| 17 | BKMT | BROTHA LYNCH HUNG | SEASON OF DA SICCNESS |
| 18 | RCRI | B.R. MOTORCYCLE CLUB | HOWL |
| 19 | RRDR | JAMES MCMURTRY | CHILDISH THINGS |
| 20 | WVTW | WHITE STRIPES | GET BEHIND ME SATAN |
| 21 | OLE | CAT POWER | GREATEST |
| 22 | EBLN | THOUGHT CRIME | IT'S ALL IN YER HEAD |
| 23 | CAP | YELLOWCARD | LIGHTS & SOUNDS |
| 24 | RKLL | BLEEDING THROUGH | TRUTH |
| 25 | IMPORT | SNOW PATROL | LIVE & ACOUSTIC |
| 26 | IMPORT | GOLDFRAPP | SUPERNATURE |
| 27 | RHI | NEW ORDER | SINGLES |
| 28 | GASR | SUBLIME | GOLD |
| 29 | FUER | PANIC! AT THE DISCO | FEVER YOU CAN'T SWEAT |
| 30 | LSGA | METRIC | LIVE IT OUT |
| 31 | OVCT | IRON & WINE/CALEXICO | IN THE REINS |
| 32 | RDIK | BRANDI CARLILE | BRANDI CARLILE |
| 33 | VRCS | BLOC PARTY | SILENT ALARM |
| 34 | SYSC | STS9 | ARTIFACT |
| 35 | PISL | MARC BROUSSARD | CARENCRO |
| 36 | SUBP | IRON & WINE | OUR ENDLESS NUMBERED DAYS |
| 37 | DEPE | APPLESEED CAST | VOL. 1-LOW LEVEL |
| 38 | CAP | BEATLES | BEATLES 1 |
| 39 | WARD | HONORARY TITLE | ANYTHING ELSE |
| 40 | UNIV | JACK JOHNSON | ON & ON |
| 41 | VERV | SUSAN TEDESCHI | HOPE & DESIRE |
| 42 | RHI | WAR | BEST OF WAR & MORE |
| 43 | BOCT | FLYLEAF | FLYLEAF |
| 44 | WAR | DEPECHE MODE | PLAYING THE ANGLES |
| 45 | STHL | CRAFT | FUCK THE UNIVERSE |
| 46 | EBLN | BULLETS IN | CONCEIVE |
| 47 | EBLN | MURDER DISCO X | GROUND ZERO |
| 48 | EBLN | MAKILADORAS | IN EIGEN HAND |
| 49 | RHI | LOVE SUCKS | LOVE SUCKS |
| 50 | RHI | FUTURE RETRO | FUTURE RETRO |
| 51 | OVCT | TORTOISE & BONNIE PRINCE | BRAVE & THE BOLD |
| 52 | JUNKET | JERRY JOSEPH | INTO THE LOVELY |
| 53 | VRGN | WE ARE SCIENTISTS | WITH LOVE & SQUALOR |
| 54 | LAUO | CUNNINLYNGUISTS | PIECE OF STRANGE |
| 55 | RCA | STROKES | FIRST IMPRESSION |
| 56 | DLTN | BR5-49 | DOG DAYS |
| 57 | JUNKET | RAY LAMONTAGNE | LIVE FROM BONNAROO |
| 58 | ITSC | EMINEM | CURTAIN CALL |
| 59 | DYFK | NUBREED | Y4K |
| 60 | UNIV | ELTON JOHN | PEACHTREE ROAD |
| 61 | COCI | LADY SOVEREIGN | VERTICALLY CHALLENGE |
| 62 | VRCS | DEATH FROM ABOVE 1979 | ROMANCE BLOODY |
| 63 | COL | KATE BUSH | AERIAL |
| 64 | VAN | LA GUITARA | LA GUITARA |
| 65 | VERV | BROKEBACK MOUNTAIN | SOUNDTRACK |
| 66 | MCA1 | BLINK-182 | GREATEST HITS |
| 67 | WAR | WILCO | KICKING TELEVIS |
| 68 | HIPD | JOHNNY CASH | I WALK THE LINE |
| 69 | ATOR | DAVID GRAY | LIFE IN SLOW MO |
| 70 | AMNA | THIS IS AMERICACANA | VOL. 2 |
| 71 | CNOR | LUNIZ | GREATEST HITS |
| 72 | SUSQ | MINUS THE BEAR | MENOS EL OSO |
| 73 | JKBC | COSTA,MATT | SONGS WE SING |
| 74 | RKLL | BULLET FOR MY V | HAND OF BLOOD |
| 75 | JUNKET | BEN FOLDS | SONGS FOR GOLDFINGER |
| 76 | MBL | BLACK DAHLIA MU | MIASMA |
| 77 | VRGN | GORILLAZ | DEMON DAYS |
| 78 | GEF | WEEZER | MAKE BELIEVE |
| 79 | PISL | FALL OUT BOY | FROM UNDER THE |
| 80 | TEAR | DJ SPOOKY VS. DJ | DRUMS OF DEATH |
| 81 | SHOCK | JACK JOHNSON | IN BETWEEN DREAMS |
| 82 | QANE | LYRICS BORN | SAME !--#- DIFFERENT |
| 83 | ITSC | BECK | GUERO |
| 84 | KILL | DECEMBERISTS | PICARESQUE |
| 85 | RCA | KINGS OF LEON | A-HA SHAKE HEARTBREAK |
| 86 | FUER | ACADEMY IS | ALMOST HERE |
| 87 | JUNKET | INTERPOL | EVIL |
| 88 | SUBP | IRON & WINE | WOMAN KING |
| 89 | CNCO | GENE HARRIS | BALLAD ESSENTIALS |
| 90 | TEPE | BRIAN JONESTOWN | TEIMPORT PEPPERMINT |
| 91 | MERG | ARCADE FIRE | FUNERAL |
| 92 | WAR | RILO KILEY | MORE ADVENTUROUS |
| 93 | JUNKET | BRANDI CARLILE | LIVE FROM NEUMOS |
| 94 | EPIC | MODEST MOUSE | MOON & ANTARCTIA |
| 95 | SDSE | HASTE THE DAY | BURNING BRIDGES |
| 96 | URDR | NICKELBACK | LONG ROAD |
| 97 | NETR | CLUMSY LOVERS | AFTER THE FLOOD |
| 98 | CAP | SUPERGRASS | ROAD TO ROUEN |
| 99 | WAR | MY CHEMICAL ROMANCE | THREE CHEERS |
| 100 | SUBP | IRON & WINE | CREEK DRANK THE CRADLE |
Last week I told you that D*ROK was nuts about this new band on SubPop called Band Of Horses. He still is. Not just nuts, but nuts about the band. He came in at 1 yesterday after his weekend, and slipped it into the player at the beginning of his shift. I hope he is still into it a month from now when the album is actually for sale. Joy told me this morning that we are going to have them in for an instore appearance. I haven't told D yet.... We have McMurtry instore on Friday for Lunch. I will try and get some photos up on Friday.....The local community radio station (http://www.radioboise.org/) will be attempting to simulcast this instore. We shall see..JO

0 Comments:
Post a Comment
<< Home