best sellers 1-29-2006
Cat Power outsold James Blunt almost 2 to 1. Thanks to NPR we have impressive sales on CP GH , as well as Rosanne Cash, both of which have continued to sell this week...The Deathcab/Postal Service train continues to roll, but is alternative the new mainstream? Is it alternative at all? It doesn't matter to me at all. As long as it sounds good...Slightly Stoopid opened for G-Love last week at the Big Easy, and it seemed like a good portion of the people buying tickets from us were going to see them, and they show up a couple of times on this chart. What is the deal with that band? Are they "good" or something?...I would be lying if I told you that it made me unhappy to see My Morning Jacket in the top 5. Z continues to satisfy with repeated listenings. I wish that Brandi Carlile's cd was as memorable as the EP "Live From Neumo's" released yesterday, but that is just a sign that we have an artist who will grow on our hands. Iwishidabeenthere.
Label | Artist | Title | |
1 | OLE | CAT POWER | GREATEST |
2 | ATL | JAMES BLUNT | BACK TO BEDLAM |
3 | RCA | IMOGEN HEAP | SPEAK FOR YOURS |
4 | CYSY | CLAP YOUR HANDS | CLAP YOUR HANDS |
5 | ATOR | MY MORNING JACKET | Z |
6 | CAP | ROSANNE CASH | BLACK CADILLAC |
7 | RCA | STROKES | FIRST IMPRESSION |
8 | RKLL | BLEEDING THROUGH | TRUTH |
9 | JUNKET | BRIGHT EYES | MOTION SICKNESS |
10 | EPIC | MATISYAHU | LIVE AT STUBBS |
11 | VRCS | BLOC PARTY | SILENT ALARM |
12 | TMLV | JENNY LEWIS | RABBIT FUR COAT |
13 | CAP | YELLOWCARD | LIGHTS & SOUNDS |
14 | VRGN | KORN | SEE YOU ON THE |
15 | IMEN | MAZZIE/DANIELEY | OPPOSITE YOU |
16 | COL | NEIL DIAMOND | 12 SONGS |
17 | VERV | BROKEBACK MOUNTAIN | SOUNDTRACK |
18 | EPIC | FRAY | HOW TO SAVE A LIFE |
19 | OVCT | IRON & WINE/CALEXICO | IN THE REINS |
20 | ATL | DEATH CAB FOR CUTIE | PLANS |
21 | ITSC | FEIST | LET IT DIE |
22 | BIMU | SLIGHTLY STOOPID | CLOSER TO THE S |
23 | MERG | ARCADE FIRE | FUNERAL |
24 | BARS | DEATH CAB FOR CUTIE | SOMETHING ABOUT |
25 | WRPZ | NEIL YOUNG | PRAIRIE WIND |
26 | JUNKET | DEATH CAB FOR CUTIE | JOHN BYRD E.P. |
27 | NWWT | JOHN HIATT | LIVE FROM AUSTI |
28 | WVTW | WHITE STRIPES | GET BEHIND ME S |
29 | OVCT | TORTOISE & BONN | BRAVE & THE BOL |
30 | VRGN | WE ARE SCIENTISTS | WITH LOVE & SQUALOR |
31 | UNIV | PUSSYCAT DOLLS | PCD |
32 | FUER | PANIC! AT THE DISCO | FEVER YOU CAN'T |
33 | TOMT | TOWNES VAN ZANDT | BE HERE TO LOVE |
34 | OCCR | DANE COOK | RETALIATION |
35 | KILL | DECEMBERISTS | PICARESQUE |
36 | SUBP | POSTAL SERVICE | GIVE UP |
37 | RCA | CITIZEN COPE | CLARENCE GREENWOOD |
38 | VIT | ACTION ACTION | ARMY OF SHAPES |
39 | OLE | INTERPOL | TURN ON THE BRI |
40 | ASK | SUFJAN STEVENS | ILLINOIS |
41 | EPIT | MOTION CITY SOUNDTRACK | COMMIT THIS TO |
42 | RRDR | JAMES MCMURTRY | CHILDISH THINGS |
43 | LHWY | TIFT MERRITT | BRAMBLE ROSE |
44 | TITN | GIRLS IN HAWAII | FROM HERE TO TH |
45 | EPIC | JOHNNY CASH | AT FOLSOM PRISO |
46 | UNIV | JOHNSON,JACK | IN BETWEEN DREAMS |
47 | SUBP | SHINS | CHUTES TOO NARROW |
48 | EVTY | GOURDS | HEAVY ORNAMENTA |
49 | SUG | MARSHALL/THILE | LIVE DUETS |
50 | RHI | UB40 | WHO YOU FIGHTIN |
51 | RHI | LOVE SUCKS | LOVE SUCKS |
52 | RHI | FUTURE RETRO | FUTURE RETRO |
53 | KOCR | THA ALKAHOLIKS | FIREWATER |
54 | KILL | TARKIO | OMNIBUS |
55 | BGSG | PRESLEY,ELVIS | ELVIS #1 SINGLE |
56 | BPRC | SUBDUDES | BEHIND THE LEVE |
57 | HIPD | RICHIE/COMMODOR | GOLD |
58 | RHIN | FUTURE RETRO | FUTURE RETRO |
59 | BARS | ROCKY VOTOLANO | MAKERS |
60 | RCA | STROKES | FIRST IMPRESSION |
61 | ITSC | BECK | GUEROLITO |
62 | WAR | OUR NEW ORLEANS | OUR NEW ORLEANS |
63 | JUNKET | RAY LAMONTAGNE | LIVE FROM BONNAROO |
64 | SMCC | SIGH | GALLOWS GALLERY |
65 | ITSC | EMINEM | CURTAIN CALL |
66 | HOL | SEU GEORGE | LIFE AQUATIC ST |
67 | LOCAL | CHRISTINE THOMAS | NEIGHBORHOOD OF NINE |
68 | OMR | FRED EVERYTHING | HOUSE OF OM PRE |
69 | JUNKET | TIFT MERRITT | HOME IS LOUD |
70 | GASR | SUBLIME | GOLD |
71 | GEF | NIRVANA | SLIVER-BEST OF |
72 | WAR | WILCO | KICKING TELEVIS |
73 | IMPU | IMPULSIVE!-REVO | IMPULSIVE!-REVO |
74 | HIPD | JOHNNY CASH | I WALK THE LINE |
75 | UNIV | DAMIAN MARLEY | WELCOME TO JAMROCK |
76 | PID | ECHO & THE BUNNYMEN | SEVEN SEAS-PLATINUM ED. |
77 | CAP | DANDY WARHOLS | ODDITORIUM OR W |
78 | AZRA | ALL WOOD & STONE | ALL WOOD & STONE |
79 | EPIT | SUICIDE GIRLS | BLACK HEART RET |
80 | ANTI | BETTYE LAVETTE | I'VE GOT MY OWN |
81 | 456E | 69 EYES | DEVILS |
82 | NINJ | ONE SELF | CHILDREN OF POS |
83 | RCRI | BLACK REBEL M. CLUB | HOWL |
84 | PROU | JIMMIE DALE GILMORE | COME ON BACK |
85 | CEME | ARCH ENEMY | DOOMSDAY MACHINE |
86 | MSKF | BLOODLINED CALL | BEGINNING OF TH |
87 | VRGN | GORILLAZ | DEMON DAYS |
88 | DRWR | KEITH,TOBY | HONKYTONK UNIVE |
89 | MERG | SPOON | GIMME FICTION |
90 | DKKE | JAZZ MANDOLIN PROJECT | DEEP FORBIDDEN |
91 | JIV | LIVING THINGS | AHEAD OF THE LI |
92 | MERG | M. WARD | TRANSISTOR RADIO |
93 | SSCR | ANTONY & THE JOHNSONS | I AM A BIRD NOW |
94 | SUG | RECKLESS KELLY | WICKED TWISTED |
95 | MASH | SUGARLAND | TWICE THE SPEED |
96 | EPIT | NOFX | GREATEST SONGS |
97 | UNIV | G. LOVE | HUSTLE |
98 | WAR | RILO KILEY | MORE ADVENTUROUS |
99 | STEN | PEPPER | KONA TOWN |
100 | NETR | CLUMSY LOVERS | AFTER THE FLOOD |
Cat Power outsold James Blunt almost 2 to 1. Thanks to NPR we have impressive sales on CP GH , as well as Rosanne Cash, both of which have continued to sell this week...The Deathcab/Postal Service train continues to roll, but is alternative the new mainstream? Is it alternative at all? It doesn't matter to me at all. As long as it sounds good...Slightly Stoopid opened for G-Love last week at the Big Easy, and it seemed like a good portion of the people buying tickets from us were going to see them, and they show up a couple of times on this chart. What is the deal with that band? Are they "good" or something?...I would be lying if I told you that it made me unhappy to see My Morning Jacket in the top 5. Z continues to satisfy with repeated listenings. I wish that Brandi Carlile's cd was as memorable as the EP "Live From Neumo's" released yesterday, but that is just a sign that we have an artist who will grow on our hands. Iwishidabeenthere.
0 Comments:
Post a Comment
<< Home