best selling cd's
for the week ending 15January2005
for the week ending 15January2005
| Artist | Title | |
| 1 | JAMES BLUNT | BACK TO BEDLAM |
| 2 | BLEEDING THROUGH | TRUTH |
| 3 | DEATH CAB FOR CUTIE | PLANS |
| 4 | STROKES | FIRST IMPRESSION |
| 5 | BROKEBACK MOUNTAIN | SOUNDTRACK |
| 6 | IMOGEN HEAP | SPEAK FOR YOURS |
| 7 | BRIGHT EYES | MOTION SICKNESS |
| 8 | SIA | COLOUR THE SMAL |
| 9 | MATISYAHU | LIVE AT STUBBS |
| 10 | WE ARE SCIENTISTS | WITH LOVE & SQUALOR |
| 11 | SEU JORGE | LIFE AQUATIC ST |
| 12 | FEIST | LET IT DIE |
| 13 | MY MORNING JACKET | Z |
| 14 | SYSTEM OF A DOWN | HYPNOTIZE |
| 15 | RYAN ADAMS | "29" |
| 16 | PANIC! AT THE DISCO | FEVER YOU CAN'T |
| 17 | M.I.A. | ARULAR |
| 18 | LIVING THINGS | AHEAD OF THE LICE |
| 19 | MORNINGWOOD | MORNINGWOOD |
| 20 | OUR NEW ORLEANS | OUR NEW ORLEANS |
| 21 | KORN | SEE YOU ON THE FLOP |
| 22 | IMPULSIVE!-REVO | IMPULSIVE!-REVO |
| 23 | DAMIAN MARLEY | WELCOME TO JAMROCK |
| 24 | DAVID GRAY | LIFE IN SLOW MOTION |
| 25 | BROKEN FLOWERS | SCORE |
| 26 | SHOUT OUT LOUDS | HOWL HOWL GAFF |
| 27 | MICHAEL BUBLE | MICHAEL BUBLE |
| 28 | CURSIVE | UGLY ORGAN |
| 29 | FROU FROU | DETAILS |
| 30 | TENACIOUS D | TENACIOUS D |
| 31 | KAYO DOT | DOWSING ANEMONE |
| 32 | KT TUNSTALL | EYE TO THE TELESCOPE |
| 33 | NICKELBACK | ALL THE RIGHT REASON |
| 34 | STROKES | FIRST IMPRESSION |
| 35 | HURRICANE RELIEF | HURRICANE RELIEF |
| 36 | SNOW PATROL | LIVE & ACOUSTIC |
| 37 | LUDACRIS & DTP | LUDACRIS PRESEN |
| 38 | EMINEM | CURTAIN CALL |
| 39 | NEIL DIAMOND | 12 SONGS |
| 40 | ENYA | AMARANTINE |
| 41 | WALK THE LINE | SOUNDTRACK |
| 42 | PEOPLE IN PLANES | PEOPLE IN PLANES |
| 43 | SUBLIME | GOLD |
| 44 | KATE BUSH | AERIAL |
| 45 | JOHNNY CASH | I WALK THE LINE |
| 46 | SIGUR ROS | TAKK |
| 47 | FRAY | HOW TO SAVE A L |
| 48 | KANYE WEST | LATE REGISTRATI |
| 49 | CLAP YOUR HANDS | CLAP YOUR HANDS |
| 50 | KILLERS | HOT FUSS |
| 51 | COWBOY JUNKIES | EARLY 21ST CENT |
| 52 | LIMBECK | WELCOME TO limbeck |
| 53 | JASON MRAZ | MR. A-Z |
| 54 | REHAB | GRAFFITI THE WORLD |
| 55 | WEDDING CRASHER | SOUNDTRACK |
| 56 | FOO FIGHTERS | IN YOUR HONOR |
| 57 | ROBERT EARL KEEN | WHAT I REALLY MEAN |
| 58 | SYSTEM OF A DOWN | MEZMERIZE |
| 59 | DAVE MATTHEWS BAND | STAND UP |
| 60 | JOHN PRINE | FAIR & SQUARE |
| 61 | BECK | GUERO |
| 62 | BLOC PARTY | SILENT ALARM |
| 63 | IRON & WINE | WOMAN KING |
| 64 | ARMOR FOR SLEEP | WHAT TO DO WHEN |
| 65 | SAGE FRANCIS | HEALTHY DISTRUS |
| 66 | X-RAIDED | VOL. 3-X-FILEZ |
| 67 | SOCIAL DISTORTION | SEX LOVE & ROCK |
| 68 | RASCAL FLATTS | FEELS LIKE TODA |
| 69 | ARCADE FIRE | FUNERAL |
| 70 | RAY LAMONTAGNE | TROUBLE |
| 71 | TEGAN & SARA | SO JEALOUS |
| 72 | MARCUS EATON LOBBY | DAY THE WORLD A |
| 73 | PIXIES | DOOLITTLE |
| 74 | SOUNDS | LIVING IN AMERI |
| 75 | JACK JOHNSON | ON & ON |
| 76 | JOHNNY CASH | SUN YEARS |
| 77 | BLACK KEYS | BIG COME UP |
| 78 | MONK/COLTRANE | LIVE AT CARNEGI |
| 79 | JOHNNY CASH | MAN COMES AROUN |
| 80 | AQUALUNG | STRANGE & BEAUT |
| 81 | OFFSPRING | GREATEST HITS |
| 82 | AT THE GATES | SLAUGHTER OF TH |
| 83 | BOB MARLEY | LEGEND |
| 84 | PINK MARTINI | HANG ON LITTLE |
| 85 | G. LOVE & SPECIAL SAUCE | BEST OF G. LOVE |
| 86 | MARTINA MCBRIDE | TIMELESS |
| 87 | SHINS | OH INVERTED WOR |
| 88 | STEELY DAN | SHOW BIZ KIDS-1 |
| 89 | BRIGHT EYES | COLLECTION |
| 90 | JOHNNY CASH | AT FOLSOM PRISO |
| 91 | IRON & WINE | SEA & THE RHYTH |
| 92 | JACK JOHNSON | IN BETWEEN DREA |
| 93 | NORAH JONES | COME AWAY WITH |
| 94 | HOLD STEADY | SEPARATION SUND |
| 95 | HONORARY TITLE | ANYTHING ELSE B |
| 96 | BRIGHT EYES | I'M WIDE AWAKE |
| 97 | VAN MORRISON | BEST OF |
| 98 | TOOL | LATERALUS |
| 99 | MARCUS EATON NO LOBBY | LIVE |
| 100 | HYPOCRISY | VIRUS |

0 Comments:
Post a Comment
<< Home