best sellers
| Rank | Title | Artist |
| 1 | BACK TO BEDLAM | JAMES BLUNT |
| 2 | PLANS | DEATH CAB FOR CUTIE |
| 3 | PRAIRIE WIND | NEIL YOUNG |
| 4 | NEIGHBORHOOD OF MINE | CHRISTINE THOMAS |
| 5 | I WALK THE LINE | JOHNNY CASH |
| 6 | EXTRAORDINARY MACHINE | FIONA APPLE |
| 7 | CHRISTMAS SONGS | DIANA KRALL |
| 8 | 12 SONGS | NEIL DIAMOND |
| 9 | NO DIRECTION HOME | BOB DYLAN |
| 10 | WHY SHOULD THE | NICKEL CREEK |
| 11 | HYPNOTIZE | SYSTEM OF A DOWN |
| 12 | "29" | RYAN ADAMS |
| 13 | LIVE AT CARNEGIE HALL | MONK/COLTRANE |
| 14 | IN BETWEEN DREAMS | JACK JOHNSON |
| 15 | Z | MY MORNING JACKET |
| 16 | MOTION SICKNESS | BRIGHT EYES |
| 17 | KICKING TELEVISION | WILCO |
| 18 | AMERICAN IDIOT | GREEN DAY |
| 19 | X&Y | COLDPLAY |
| 20 | ONE WAY TICKET | DARKNESS |
| 21 | CLAP YOUR HANDS | CLAP YOUR HANDS |
| 22 | DEMON DAYS | GORILLAZ |
| 23 | GIVE UP | POSTAL SERVICE |
| 24 | OUR NEW ORLEANS | OUR NEW ORLEANS |
| 25 | CURTAIN CALL | EMINEM |
| 26 | SPEAK FOR YOURS | IMOGEN HEAP |
| 27 | LIFE IN SLOW MO | DAVID GRAY |
| 28 | SOULS ALIKE | BONNIE RAITT |
| 29 | FROM UNDER THE CORK | FALL OUT BOY |
| 30 | ON & ON | JACK JOHNSONT |
| 31 | AMARANTINE | ENYA |
| 32 | SOUNDTRACK | WALK THE LINE |
| 33 | CRAFT | BLACKALICIOUS |
| 34 | LIVE AT STUBBS | MATISYAHU |
| 35 | EYE TO THE TELESCOPE (IMPORT} | KT TUNSTALL |
| 36 | CHRISTMAS ALBUM | BRIGHT EYES |
| 37 | TRY! JOHN MAYER | JOHN MAYER TRIO |
| 38 | LONELY RUNS BOT | ALLISON KRAUSS |
| 39 | AT FOLSOM PRISON | JOHNNY CASH |
| 40 | WILDFLOWER | SHERYL CROW |
| 41 | DIG THAT CRAZY | BRIAN SETZER ORCH. |
| 42 | GIMME FICTION | SPOON |
| 43 | UNPREDICTABLE | JAMIE FOXX |
| 44 | GUEROLITO | BECK |
| 45 | SEE YOU ON THE FLIP FLOP | KORN |
| 46 | BULLET IN A BIBLE | GREEN DAY |
| 47 | ALL THAT I AM | SANTANA |
| 48 | STRANGE & BEAUT | AQUALUNG |
| 49 | LADDER TO THE STARS | JERRY GARCIA |
| 50 | IT'S TIME | MICHAEL BUBLE |
| 51 | LIVE AT MADISON | PHISH |
| 52 | WEEKEND ON THE | DAVE MATTHEWS BAND |
| 53 | CONFESSIONS ON | MADONNA |
| 54 | FAIR & SQUARE | JOHN PRINE |
| 55 | CARENCRO | MARC BROUSSARD |
| 56 | SPEECHLESS | BRUCE COCKBURN |
| 57 | MAN COMES AROUND | JOHNNY CASH |
| 58 | I'M WIDE AWAKE | BRIGHT EYES |
| 59 | O | DAMIAN RICE |
| 60 | MITCH ALL TOGETETHER | MITCH HEDBERG |
| 61 | GET BEHIND ME SATAN | WHITE STRIPES |
| 62 | HOPE & DESIRE | SUSAN TEDESCHI |
| 63 | CATCHING TALES | JAMIE CULLUM |
| 64 | SWITCH | INXS |
| 65 | RARITIES 1971-2003 | ROLLING STONES |
| 66 | HYPNOTIZE | SYSTEM OF A DOWN |
| 67 | ROAD & THE RADISH | KENNY CHESNEY |
| 68 | AERIAL | KATE BUSH |
| 69 | FEVER YOU CAN'T | PANIC! AT THE DISCO |
| 70 | IN THE REINS | IRON & WINE/CALEXICO |
| 71 | POSSIBILITIES | HERBIE HANCOCK |
| 72 | IN YOUR HONOR | FOO FIGHTERS |
| 73 | STAND UP | DAVE MATTHEWS BAND |
| 74 | MAKE BELIEVE | WEEZER |
| 75 | FORTY LICKS GET | ROLLING STONES |
| 76 | LIGHT OF THE ST | EMMYLOU HARRIS |
| 77 | LOST CHRISTMAS | TRANS-SIBERIAN |
| 78 | ILLINOIS | SUFJAN STEVENS |
| 79 | CITY OF EVIL | AVENGED SEVENFOLD |
| 80 | TIME TO LOVE | STEVIE WONDER |
| 81 | YOU COULD HAVE | FRANZ FERDINAND |
| 82 | CREEK DRANK THE | IRON & WINE |
| 83 | THOSE WERE THE | DOLLY PARTON |
| 84 | MOONDANCE | VAN MORRISON |
| 85 | VOL. 2-ORAL FIX | SHAKIRA |
| 86 | SLIVER-BEST OF | NIRVANA |
| 87 | FIDDLER'S GREEN | TIM OBRIEN |
| 88 | 80' | BB KING |
| 89 | WHERE YOU LIVE | TRACY CHAPMAN |
| 90 | APOLOGIES TO THE QM | WOLF PARADE |
| 91 | MR. A-Z | JASON MRAZ |
| 92 | COUNTRYMAN | WILLIE NELSON |
| 93 | RETALIATION | DANE COOK |
| 94 | MAGIC TIME | VAN MORRISON |
| 95 | BREAKAWAY | KELLY CLARKSON |
| 96 | FUNERAL | ARCADE FIRE |
| 97 | CLARENCE GREENWOOD | CITIZEN COPE |
| 98 | PRAIRIE WIND | NEIL YOUNG |
| 99 | MAN COMES AROUND | JOHNNY CASH |
| 100 | DEAR DIARY MY TUNA | FROM FIRST TO LAST |

0 Comments:
Post a Comment
<< Home