| For The Week Ending Sunday | 22-Jan-06 |
| Artist | Title |
| 1 | JAMES BLUNT | BACK TO BEDLAM |
| 2 | JERRY JOSEPH/JACKMORMONS | INTO THE LOVELY |
| 3 | DEATH CAB FOR CUTIE | PLANS |
| 4 | FRAY | HOW TO SAVE A LIFE |
| 5 | WHITE STRIPES | GET BEHIND ME SATAN |
| 6 | WE ARE SCIENTISTS | WITH LOVE & SQUALOR |
| 7 | MORNINGWOOD | MORNINGWOOD |
| 8 | STROKES | FIRST IMPRESSION |
| 9 | SIA | COLOUR THE SMALL |
| 10 | BRIGHT EYES | MOTION SICKNESS |
| 11 | BROKEBACK MOUNTAIN | SOUNDTRACK |
| 12 | PANIC! AT THE DISCO | FEVER YOU CAN'T SWEAT |
| 13 | MY MORNING JACKET | Z |
| 14 | SEU JORGE | LIFE AQUATIC SONGS |
| 15 | FLYLEAF | FLYLEAF |
| 16 | OUR NEW ORLEANS | OUR NEW ORLEANS |
| 17 | NEIL DIAMOND | 12 SONGS |
| 18 | KORN | SEE YOU ON THE |
| 19 | WALK THE LINE | SOUNDTRACK |
| 20 | DAVID GRAY | LIFE IN SLOW MOTION |
| 21 | MATISYAHU | LIVE AT STUBBS |
| 22 | CLAP YOUR HANDS | CLAP YOUR HANDS |
| 23 | BRANDI CARLILE | BRANDI CARLILE |
| 24 | FEIST | LET IT DIE |
| 25 | BECK | GUERO |
| 26 | RAY LAMONTAGNE | TROUBLE |
| 27 | TEGAN & SARA | SO JEALOUS |
| 28 | MARC BROUSSARD | CARENCRO |
| 29 | COHEED & CAMBRIA | VOL. 1-GOOD APOLLO |
| 30 | BOB MARLEY | LEGEND |
| 31 | JOHNNY CASH | UNCHAINED |
| 32 | KAYO DOT | DOWSING ANEMONE |
| 33 | JACK JOHNSON | IN BETWEEN DREAMS |
| 34 | NEIL YOUNG | PRAIRIE WIND |
| 35 | AQUALUNG | STRANGE & BEAUTIFUL |
| 36 | LOVEDRUG | PRETEND YOU'RE |
| 37 | CHIMAIRA | CHIMAIRA |
| 38 | STROKES | FIRST IMPRESSION (LTD) |
| 39 | BLEEDING THROUG | TRUTH |
| 40 | NERINA PALLOT
| FIRES |
| 41 | RAY LAMONTAGNE | LIVE FROM BONNAROO |
| 42 | EMINEM | CURTAIN CALL |
| 43 | INXS | SWITCH |
| 44 | MEMOIRS OF A GEISHA | SCORE |
| 45 | MICHAEL BUBLE | CAUGHT IN THE ACT |
| 46 | SUBLIME | GOLD |
| 47 | WILCO | KICKING TELEVISION |
| 48 | JOHNNY CASH | I WALK THE LINE |
| 49 | SIGUR ROS | TAKK |
| 50 | DAMIAN MARLEY | WELCOME TO JAMROCK |
| 51 | BLACKALICIOUS | CRAFT |
| 52 | METRIC | LIVE IT OUT |
| 53 | KILLERS | HOT FUSS |
| 54 | LAURA VIERS | YEAR OF METEORS |
| 55 | WILLIE NELSON | COUNTRYMAN |
| 56 | SON VOLT | AFTERGLOW 61 |
| 57 | BLACK DAHLIA MURDER | MIASMA |
| 58 | BLACK EYED PEAS | MONKEY BUSINESS |
| 59 | SHOUT OUT LOUDS | HOWL HOWL GAFF |
| 60 | GORILLAZ | DEMON DAYS |
| 61 | AUDIOSLAVE | OUT OF EXILE |
| 62 | NINE INCH NAILS | WITH TEETH |
| 63 | SYSTEM OF A DOWN | MEZMERIZE |
| 64 | SPOON | GIMME FICTION |
| 65 | SLIGHTLY STOOPID | CLOSER TO THE |
| 66 | QUASIMOTO | FURTHER ADVENTURE |
| 67 | BLOC PARTY | SILENT ALARM |
| 68 | YO LA TENGO | PRISONERS OF LOVE |
| 69 | SOUND TRIBE SEC | ARTIFACT |
| 70 | AUTOLUX | FUTURE PERFECT |
| 71 | LEE MICHAELS | HELLO: VERY BES |
| 72 | ANDRE NICKATINA | KHANTHOLOGY-COC |
| 73 | FLAMING LIPS | YOSHIMI BATTLES |
| 74 | PEPPER | GIVE'N IT |
| 75 | MARCUS EATON | DAY THE WORLD AWOKE |
| 76 | LYRICS BORN | LATER THAT DAY |
| 77 | KILLSWITCH ENGAGE | END OF HEARTACHE |
| 78 | JOHNNY CASH | MAN COMES AROUND |
| 79 | INXS | BEST OF INXS |
| 80 | KILLSWITCH ENGAGE | ALIVE OR JUST BORN |
| 81 | DEATH CAB FOR CUTIE | PHOTO ALBUM |
| 82 | NICKEL CREEK | WHY SHOULD THE FIRE DIE |
| 83 | FAINT | BLANK-WAVE |
| 84 | AESOP ROCK | LABOR DAYS |
| 85 | BONE THUGS-N-HARMONY | GREATEST HITS |
| 86 | JIMMY BUFFETT | MEET ME IN MARGARITAVILLE |
| 87 | AVENGED SEVENFOLD | WAKING THE FALL |
| 88 | O BROTHER WHERE ART THOU | SOUNDTRACK |
| 89 | JOHN HARTFORD | MARK TWANG |
| 90 | JOHNNY CASH | AT FOLSOM PRISON |
| 91 | INTERPOL | TURN ON THE BRIGHT LIGHTS |
| 92 | G. LOVE & SPECIAL SAUCE | PHILADELPHONIC |
| 93 | SPOON | KILL THE MOONLIGHT |
| 94 | KT TUNSTALL | EYE TO THE TELESCOPE |
| 95 | JOHNNY CASH | 16 BIGGEST HITS |
| 96 | HONORARY TITLE | ANYTHING ELSE |
| 97 | AUDIOSLAVE | AUDIOSLAVE |
| 98 | NEW PORNOGRAPHERS | TWIN CINEMA |
| 99 | MODEST MOUSE | GOOD NEWS FOR PEOPLE |
| 100 | MARCUS EATON | LIVE |
0 Comments:
Post a Comment
<< Home