|
|
|
| Rank | Artist | Title |
| 1 | BEN HARPER | BOTH SIDES OF THE GUN |
| 2 | YEAH YEAH YEAHS | SHOW YOUR BONES |
| 3 | NEKO CASE | FOX CONFESSOR BLOOD |
| 4 | JACK JOHNSON | CURIOUS GEORGE |
| 5 | PRINCE | "3121" |
| 6 | ROB ZOMBIE | EDUCATED HORSES |
| 7 | ATREYU | DEATHGRIP ON YESTERDAY |
| 8 | ANNA NALICK | WRECK OF THE DAY |
| 9 | KT TUNSTALL | EYE TO THE TELESCOPE |
| 10 | PANIC! AT THE DISCO | FEVER YOU CAN'T SWEAT OUT |
| 11 | DAVID GILMOUR | ON AN ISLAND |
| 12 | MATISYAHU | YOUTH |
| 13 | LITTLE WILLIES | LITTLE WILLIES |
| 14 | CANNIBAL CORPSE | KILL |
| 15 | BEN HARPER | BOTH SIDES OF THE GUN (deluxe) |
| 16 | BAND OF HORSES | EVERYTHING ALL THE TIME |
| 17 | ARCTIC MONKEYS | WHATEVER PEOPLE |
| 18 | GHOSTFACE KILLA | FISHSCALE |
| 19 | DEREK TRUCKS BAND | SONGLINES |
| 20 | ANTI-FLAG | FOR BLOOD & EMPIRE |
| 21 | WILLIE NELSON | YOU DON'T KNOW |
| 22 | SOUNDS | DYING TO SAY
|
| 23 | HAWTHORNE HEIGHTS | IF ONLY YOU WERE |
| 24 | SHE WANTS REVENGE | SHE WANTS REVENGE |
| 25 | FRAY | HOW TO SAVE A L |
| 26 | JAMES BLUNT | BACK TO BEDLAM |
| 27 | LYRICS BORN | SAME !--#- DIFF |
| 28 | MARC BROUSSARD | CARENCRO |
| 29 | DONALD FAGEN | MORPH THE CAT |
| 30 | SUFJAN STEVENS | ILLINOIS |
| 31 | MATT COSTA | SONGS WE SING |
| 32 | REVOLTING COCKS | COCKED & LOADED |
| 33 | NORMA JEAN | O'GOD AFTERMATH |
| 34 | MURS | MURRAY'S REVENGE |
| 35 | FROM FIRST TO LAST | HEROINE |
| 36 | VAN MORRISON | PAY THE DEVIL |
| 37 | BRIAN ENO | COMPOUNDS & ELEMENTS |
| 38 | ZZ TOP | TRES HOMBRES |
| 39 | BETH ORTON | COMFORT OF STRANGERS |
| 40 | BELLE & SEBASTIAN | LIFE PURSUIT |
| 41 | ROCKY VOLOTANO | MAKERS |
| 42 | NADA SURF | WEIGHT IS A GIFT |
| 43 | MAYLENE & THE S | MAYLENE & THE S |
| 44 | VARIOUS ARTISTS | TWICE THE EVIL |
| 45 | JACK JOHNSON | IN BETWEEN DREAMS |
| 46 | TECH N9NE | ANGHELLIC |
| 47 | MARCUS EATON | LIVE |
| 48 | NEIL YOUNG | PRAIRIE WIND |
| 49 | MY MORNING JACKET | Z |
| 50 | CAT POWER | GREATEST |
| 51 | FLYLEAF | FLYLEAF |
| 52 | WATSON TWINS | SOUTHERN MANNER |
| 53 | RUNNING WILD | 20 YEARS IN HIS |
| 54 | TOM RUSSELL | LOVE & FEAR |
| 55 | MY CHEMICAL ROMANCE | LIFE ON THE MURDER |
| 56 | ROUSE,JOSH | SUBTITULO |
| 57 | RAMMSTEIN | ROSENROT |
| 58 | MATES OF STATE | BRING IT BACK |
| 59 | WOOD BROTHERS | WAYS NOT TO LOSE |
| 60 | GOLDFRAPP | SUPERNATURE |
| 61 | BASSNECTAR | BLUE STATE RIDDIM |
| 62 | AMORPHIS | ECLIPSE |
| 63 | NOFX | NEVER TRUST A HIPPY |
| 64 | APPLESEED CAST | PEREGRINE |
| 65 | HERB ALPERT
| WHIPPED CREAM & UDDER DELIGHTS |
| 66 | SERGIO MENDES
| TIMELESS |
| 67 | SUBWAYS | YOUNG FOR ETERNITY |
| 68 | POWTER,DANIEL | DANIEL POWTER |
| 69 | ELIZABETHTOWN 2 | SOUNDTRACK |
| 70 | BETH ORTON
| COMFORT OF STRANGERS |
| 71 | DJ QBERT | BREAKTIONARY 2 |
| 72 | DIMMU BORGIR | STORMBLAST RE-R |
| 73 | JOSEPH,JERRY & | INTO THE LOVELY |
| 74 | JENNY LEWIS | RABBIT FUR COAT |
| 75 | BOY SETS FIRE | MISERY INDEX: N |
| 76 | ROSANNE CASH | BLACK CADILLAC |
| 77 | MORNINGWOOD | MORNINGWOOD |
| 78 | RAY LAMONTAGNE | LIVE FROM BONNAROO |
| 79 | PHISH | LIVE AT MADISON |
| 80 | TALIB KWELI
| RIGHT ABOUT NOW |
| 81 | BRIGHT EYES | MOTION SICKNESS |
| 82 | WALK THE LINE | SOUNDTRACK |
| 83 | NONPOINT | TO THE PAIN |
| 84 | JOHNNY CASH | I WALK THE LINE |
| 85 | KANYE WEST | LATE REGISTRATI |
| 86 | DEATH CAB FOR CUTIE | PLANS |
| 87 | BLED | FOUND IN THE FL |
| 88 | MINUS THE BEAR | MENOS EL OSO |
| 89 | ALL-AMERICAN REJECTS | MOVE ALONG |
| 90 | BRANDI CARLILE | BRANDI CARLILE |
| 91 | COLDPLAY | X & Y |
| 92 | GORILLAZ | DEMON DAYS |
| 93 | MOTOWN UNMIXED | MOTOWN UNMIXED |
| 94 | CHAMILLIONAIRE | MIXTAPE MESSIAH |
| 95 | NINE INCH NAILS | WITH TEETH |
| 96 | SPOON | GIMME FICTION |
| 97 | FALL OUT BOY | FROM UNDER THE CORK |
| 98 | DISPATCH | BANG BANG |
| 99 | EAGLES | VERY BEST |
| 100 | RAY LAMONTAGNE | TROUBLE |
| This is the DVD Section |
| Rank | Artist | Title |
| 1 | MEGADETH | ARSENAL OF MEGADETH |
| 2 | BLACK/WATTS/BRODIE | KING KONG (2005) |
| 3 | WONDER SHOWZEN | SEASON 1 |
| 4 | ZHANG/WATANABE | MEMOIRS OF A GEISHA |
| 5 | 50 CENT/HOWARD | GET RICH OR DIE TRYING |
| 6 | RADIOHEAD | MOST GIGANTIC LYING |
| 7 | WITHERSPOON | WALK THE LINE |
| 8 | RACHEL BRICE | YOGA ISOLATIONS |
| 9 | WAYNE/HOLDEN/GI | HORSE SOLDIERS |
| 10 | TOWNES VAN ZANDT | BE HERE TO LOVE ME |
| 11 | TYPE O NEGATIVE | SYMPHONY FOR THE DEVIL |
| 12 | DUMBLAND | DUMBLAND |
| 13 | TARAF DE HAIDOU | CONTINUING ADVENTURES |
| 14 | CHICKEN LITTLE | CHICKEN LITTLE |
| 15 | JOHNNY GUITAR WASHINGTON | MUSIC HALL |
| 16 | ROBIN TROWER | LIVING OUT OF T |
| 17 | ANNIHILATOR | TEN YEARS IN HE |
| 18 | OHM+ | OHM+ |
| 19 | JOHN WAYNE | UNDEFEATED |
| 20 | LAURIE BERKNER | WE ARE THE LAUR |
| 21 | DEATH HUNT | DEATH HUNT |
| 22 | SACRIVERSUM | SAEVITIA DRACON |
| 23 | PAIN | LIVE IS OVERRATED |
| 24 | SOUTH PARK | SEASON 7 |
| 25 | SIX FEET UNDER | SEASON 5 |
|
|
|
| IN STORE PLAY |
|
| BEN HARPER | BOTH SIDES OF THE GUN |
| EDITORS | BACK ROOM |
| ATREYU | DEATHGRIP |
| KT TUNSTALL | EYE TO THE TELESCOPE |
| LITTLE WILLIES | LITTLE WILLIES |
| MATISYAHU | YOUTH |
| TRIBUTE TO JOHN FAHEY | I AM THE RESURRECTION |
| NEKO CASE | FOX CONFESSOR |
| YEAH YEAH YEAHS | SHOW YOUR BONES |
| DAVID GILMOUR | ON AN ISLAND |
| PRINCE | "3121" |
| SWORD | AGE OF WINTERS |
0 Comments:
Post a Comment
<< Home