| Rank | Artist | Title |
| 1 | AUGUSTANA | ALL THE STARS & BOULEVARDS |
| 2 | TOM PETTY | HIGHWAY COMPANION |
| 3 | JOHNNY CASH | AMERICAN V:100 HWY'S |
| 4 | SLAYER | CHRIST ILLUSION |
| 5 | UNEARTH | III: IN THE EYE |
| 6 | ANI DIFRANCO | REPRIEVE |
| 7 | MICHEAL FRANTI | YELL FIRE! |
| 8 | TODD SNIDER | DEVIL YOU KNOW |
| 9 | RECKLESS KELLY | LIVE |
| 10 | JURASSIC 5 | FEEDBACK |
| 11 | THOM YORKE | ERASER |
| 12 | RED HOT CHILI PEPPERS | STADIUM ARCADIU |
| 13 | GNARLS BARKLEY | ST. ELSEWHERE |
| 14 | MUSE | BLACK HOLES & R |
| 15 | WOLFMOTHER | WOLFMOTHER |
| 16 | PINK SPIDERS | TEENAGE GRAFFIT |
| 17 | DIRTY PRETTY THINGS | WATERLOO TO ANY |
| 18 | RACONTEURS | BROKEN BOY SOLD |
| 19 | G. LOVE | LEMONADE |
| 20 | ROLLING STONES | BIGGER BANG |
| 21 | BOB SCHNEIDER | CALIFORNIAN |
| 22 | DEVOTCHKA | CURSE YOUR LITT |
| 23 | GLASS CASKET | DESPERATE MAN'S |
| 24 | FORMAT | DOG PROBLEMS |
| 25 | ALL THAT REMAIN | FALL OF IDEALS |
| 26 | BLUE OCTOBER | FOILED |
| 27 | BRUCE COCKBURN | LIFE SHORT CALL |
| 28 | MONSIEUR GAINSB | MONSIEUR GAINSB |
| 29 | THREE DAYS GRACE | ONE-X |
| 30 | GYM CLASS HEROES | PAPERCUT CHRONI |
| 31 | DEATH CAB FOR CUTIE | PLANS |
| 32 | FIVE FOR FIGHTING | TWO LIGHTS |
| 33 | FLOGGING MOLLY | WHISKEY ON A SU |
| 34 | NICKEL CREEK | WHY SHOULD THE |
| 35 | BUILT TO SPILL | YOU IN REVERSE |
| 36 | HELLOGOODBYE | ZOMBIES! ALIENS |
| 37 | KINGS OF LEON | 62 DAY OLD BELGIAN |
| 38 | KNOPFLER/HARRIS | ALL THE ROADRUNNING |
| 39 | MEW | AND THE GLASS H |
| 40 | CUT CHEMIST | AUDIENCES' LIST |
| 41 | AN ALBATROSS | BLESSPHEMY |
| 42 | BRONX | BRONX |
| 43 | RED JUMPSUIT AP | DON'T YOU FAKE |
| 44 | OLD CROW MEDICINE SHOW | DOWN HOME GIRL |
| 45 | EIGHTEEN VISION | EIGHTEEN VISION |
| 46 | BAND OF HORSES | EVERYTHING ALL THE TIME |
| 47 | YEAH YEAH YEAHS | FEVER TO TELL |
| 48 | DEVOTCHKA | HOW IT ENDS |
| 49 | DRAGONFORCE | INHUMAN RAMPAGE |
| 50 | GIN BLOSSOMS | MAJOR LODGE VIC |
| 51 | RED HOT CHILI PEPPERS | ONE HOT MINUTE |
| 52 | SLEEPY JACKSON | PERSONALITY |
| 53 | BREAKING BENJAMIN | PHOBIA |
| 54 | KRIS KRISTOFFERSON | PILGRIM: CELEBRATION OF KK |
| 55 | ALL SHALL PERIST | PRICE OF EXISTENCE |
| 56 | RISE AGAINST | SUFFERER & THE WITNESS |
| 57 | KEB MO' | SUITCASE |
| 58 | BUCKCHERRY | "15" |
| 59 | WORKING TITLE | ABOUT-FACE |
| 60 | NICKELBACK | ALL THE RIGHT REASONS |
| 61 | MORBID ANGEL | ALTARS OF MADNESS |
| 62 | GOLDEN SMOG | ANOTHER FINE DA |
| 63 | WOLF PARADE | APOLOGIES TO THE QUEEN MARY |
| 64 | LAMB OF GOD | AS THE PALACES |
| 65 | AC/DC | BACK IN BLACK |
| 66 | 30 SECONDS TO MARS | BEAUTIFUL LIE |
| 67 | REGINA SPEKTOR | BEGIN TO HOPE |
| 68 | BEN HARPER | BOTH SIDES OF THE GUN |
| 69 | CARS | CARS |
| 70 | RED CHORD | CLIENTS |
| 71 | WALL/CHAMILLIONAIRE | CONTROVERSY SELLS |
| 72 | PANTERA | COWBOYS FROM HELL |
| 73 | JACK JOHNSON | CURIOUS GEORGE |
| 74 | BJORK | DEBUT |
| 75 | A.F.I. | DECEMBERUNDERGROUND |
| 76 | MAE | DESTINATION BEAUTIFUL |
| 77 | BILLY SQUIER | DON'T SAY NO |
| 78 | ELLIOT SMITH | EITHER/OR |
| 79 | WHITE STRIPES | ELEPHANT |
| 80 | STRIBORG | EMBITTERED DARK |
| 81 | CELLADOR | ENTER DECEPTION |
| 82 | JOHNNY CASH | ESSENTIAL |
| 83 | GREG BROWN | EVENING CALL |
| 84 | MAE | EVERGLOW |
| 85 | STEVE REYNOLDS | EXILE |
| 86 | ROLLING STONES | EXILE ON MAIN STREET |
| 87 | OH NO | EXODUS INTO UNH |
| 88 | FIONA APPLE | EXTRAORDINARY MACHINE |
| 89 | HINDER | EXTREME BEHAVIOR |
| 90 | ELLIOT SMITH | FROM A BASEMENT |
| 91 | GRAN BEL FISHER | FULL MOON CIGAR |
| 92 | ARCADE FIRE | FUNERAL |
| 93 | JOTUNSPOR | GLEIPNIRS SMEDE |
| 94 | TUPAC | GREATEST HITS |
| 95 | NEIL YOUNG | GREATEST HITS |
| 96 | EVERY MOVE A PI | HEART = WEAPON |
| 97 | DAUGHTERS | HELL SONGS |
| 98 | AC/DC | HIGHWAY TO HELL |
| 99 | NICKATINA,ANDRE | HORNS & HALOS 3 |
| 100 | RAMBLIN' JACK ELLIOTT | I STAND ALONE |
0 Comments:
Post a Comment
<< Home