Best Selling CD's For The Week Ending 16 JULY
| CD SECTION | ||
| Rank | Artist | Title |
| 1 | THOM YORKE | ERASER |
| 2 | GNARLS BARKLEY | ST. ELSEWHERE |
| 3 | MUSE | BLACK HOLES & R |
| 4 | JOHNNY CASH | AMERICAN V: HUNDRED |
| 5 | RISE AGAINST | SUFFERER & THE |
| 6 | FORMAT | DOG PROBLEMS |
| 7 | SUFJAN STEVENS | AVALANCHE: OUTTAKES |
| 8 | KNOPFLER/HARRIS | ALL THE ROADRUN |
| 9 | ALL THAT REMAINS | FALL OF IDEALS |
| 10 | DIXIE CHICKS | TAKING THE LONG |
| 11 | BUCKCHERRY | "15" |
| 12 | KEB MO' | SUITCASE |
| 13 | ALEXI MURDOCH | TIME WITHOUT CO |
| 14 | GUSTER | GANGING UP ON T |
| 15 | A.F.I. | DECEMBERUNDERGR |
| 16 | TOOL | 10000 DAYS |
| 17 | JOSHUA RADIN | WE WERE HERE |
| 18 | RHYMEFEST | BLUE COLLAR |
| 19 | EARLY NOVEMBER | MOTHER MECHANIC |
| 20 | WIDESPREAD PANIC | EARTH TO AMERIC |
| 21 | SUPERSUCKERS | LIVE AT THE TRA |
| 22 | SOCIAL DISTORTION | SEX LOVE & ROCK |
| 23 | FROM A SECOND S | DELENDA |
| 24 | COSTELLO/TOUSSAINT | RIVER IN REVERS |
| 25 | CATTLE DECAPITATION | KARMA.BLOODY.KA |
| 26 | SOCIAL DISTORTION | SOCIAL DISTORTI |
| 27 | DRAGONFORCE | INHUMAN RAMPAGE |
| 28 | RED HOT CHILI PEPPERS | STADIUM ARCADIU |
| 29 | AUGUSTANA | ALL THE STARS & |
| 30 | MINDLESS SELF INDULGENCE | FRANKENSTEIN GI |
| 31 | REGINA SPEKTOR | BEGIN TO HOPE |
| 32 | STEVE EARLE | LIVE AT MONTREU |
| 33 | EELS | LIVE AT TOWN HA |
| 34 | DEATH CAB FOR CUTIE | PLANS |
| 35 | BLUE OCTOBER | FOILED |
| 36 | UNDEROATH | DEFINE THE GREA |
| 37 | DASHBOARD CONFESSIONAL | DUSK & SUMMER |
| 38 | NICKELBACK | ALL THE RIGHT R |
| 39 | DJ SPOOKY | IN FINE STYLE: |
| 40 | BEN HARPER | BOTH SIDES OF T |
| 41 | SHADOWS FALL | FALLOUT FROM TH |
| 42 | RAMBLIN JACK ELLIOT | I STAND ALONE |
| 43 | SUPERSUCKERS | MOTHERFUCKERS B |
| 44 | MATT COSTA | SONGS WE SING |
| 45 | BURY YOUR DEAD | BEAUTY & THE BR |
| 46 | MAT KEARNEY | NOTHING LEFT TO |
| 47 | DONOVAN FRANKENRIETER | MOVE BY YOURSEL |
| 48 | SONIC YOUTH | RATHER RIPPED |
| 49 | CUT CHEMIST | AUDIENCES' LIST |
| 50 | SLIGHTLY STOOPID | WINTER TOUR '05 |
| 51 | JAMIE KENNEDY & | BLOWIN' UP |
| 52 | BETWEEN THE BURIED AND ME | ANATOMY OF |
| 53 | ANGELS AND AIRWAVES | WE DON'T NEED T |
| 54 | PEACHES | IMPEACH MY BUSH |
| 55 | PIRKQLATERS | LAST STAND |
| 56 | THOMAS PAUL | YOURS, ETC... |
| 57 | PINK MARTINI | HANG ON LITTLE |
| 58 | WOLFMOTHER | WOLFMOTHER |
| 59 | KT TUNSTALL | EYE TO THE TELE |
| 60 | SOCIAL DISTORTION | WHITE LIGHT WHI |
| 61 | ALIAS & TARSIER | BROOKLAND/OAKLY |
| 62 | WARRIORS | BEYOND THE NOIS |
| 63 | CORINNE BAILEY RAE | CORINNE BAILEY |
| 64 | FIGURINES | SKELETON |
| 65 | CCR | 36 ALL-TIME GRE |
| 66 | CAT STEVENS | GREATEST HITS |
| 67 | ANTI-FLAG | TERROR STATE |
| 68 | ATMOSPHERE | GOD LOVES UGLY |
| 69 | MASSIVE ATTACK | COLLECTED |
| 70 | ROOKIE OF THE YEAR | GOONIGHT MOON |
| 71 | HED P.E. | BACK 2 BASE X |
| 72 | SILVERSTEIN | DISCOVERING THE |
| 73 | BUILT TO SPILL | THERE'S NOTHING |
| 74 | NELLY FURTADO | LOOSE |
| 75 | PUSSYCAT DOLLS | PCD |
| 76 | JOHNNY CASH | 16 BIGGEST HITS |
| 77 | APRIL WINE | CLASSIC MASTERS |
| 78 | PAUL SIMON | SURPRISE |
| 79 | GROUCH | CRUSADER FOR JU |
| 80 | RAY LAMONTAGNE | 378 LIVE FROM BONNA |
| 81 | CLAP YOUR HANDS | CLAP YOUR HANDS |
| 82 | JOHN PRINE | FAIR & SQUARE |
| 83 | GHOSTFACE KILLA | FISHSCALE |
| 84 | BLACK KEYS | RUBBER FACTORY |
| 85 | HORRORPOPS | BRING IT ON! |
| 86 | CHAD VANGAALEN | INFINIHEART |
| 87 | BLACK KEYS | CHULAHOMA |
| 88 | GREG GRAFFIN | COLD AS THE CLA |
| 89 | JENNY LEWIS | RABBIT FUR COAT |
| 90 | PEARL JAM | PEARL JAM |
| 91 | POLICE | EVERY BREATH YO |
| 92 | DJ LOGIC | ZEN OF LOGIC |
| 93 | TOM PETTY | GREATEST HITS |
| 94 | MINUS THE BEAR | MENOS EL OSO |
| 95 | JASON COLLETT | IDOLS OF EXILE |
| 96 | CMA | ALL OVER |
| 97 | VAN MORRISON | BEST OF VAN MOR |
| 98 | BRIAN POSEHEN | LIVE IN: NERD R |
| 99 | DELBERT MCCLINTON | DEFINITIVE COLL |
| 100 | CHEECH & CHONG | GREATEST HIT |
| DVD SECTION | ||
| Rank | Artist/Actor/Director | Title |
| 1 | PINK FLOYD | PULSE |
| 2 | PHISH | LIVE IN BROOKLY |
| 3 | MINUTEMEN | WE JAM ECONO |
| 4 | RENO 911 | SEASON 3 |
| 5 | TOOL | PARABOLA |
| 6 | ERASERHEAD | ERASERHEAD |
| 7 | STOMPING AT THE | STOMPING AT THE |
| 8 | PSYCHOBILLY SIC | PSYCHOBILLY SIC |
| 9 | STONE/MORRISSEY | BASIC INSTINCT |
| 10 | MY CHEMICAL ROM | THINGS THAT MAK |
| 11 | SLIGHTLY STOOPI | SLIGHTLY STOOPI |
| 12 | ELECTRIC DRAGON | ELECTRIC DRAGON |
| 13 | PARSONS,GRAM | FALLEN ANGEL |
| 14 | BONZO DOG DOO D | BONZO DOG DOO D |
| 15 | WHY WE FIGHT | WHY WE FIGHT |
| 16 | REFUSED | REFUSED ARE F-C |
| 17 | SUICIDE GIRLS | FIRST TOUR |
| 18 | SIR DOUGLAS QUI | LIVE FROM AUSTI |
| 19 | PERRY MASON | VOL. 1-SEASON 1 |
| 20 | KIDS IN THE HAL | SEASON 4 |
| 21 | YOUNG,NEIL | NEIL YOUNG-HEAR |
| 22 | WHITE,RON | YOU CAN'T FIX S |
| 23 | 400 BLOWS | 400 BLOWS |
| 24 | THREE EXTREMES | THREE EXTREMES |
| 25 | DUMBLAND | DUMBLAND |
| out of the box | ||
| Rank | Artist/Actor/Director | Title |
| 1 | GOLDEN SMOG | ANOTHER FINE DAY |
| 2 | MSTRKRFT | LOOKS |
| 3 | BRONX | BRONX |
| 4 | BRUCE COCKBURN | LIFE SHORT CALL NOW |
| 5 | FRENCH KICKS | TWO THOUSAND |
| 6 | MEAT PURVEYORS | SOMEDAY SOON THINGS |
| 7 | LOS LONELY BOYS | SACRED |
| 8 | EIGHTEEN VISION | EIGHTEEN VISIONS |

0 Comments:
Post a Comment
<< Home