Best Selling CD's For The Week Ending 18 June
| Rank | Artist | Title |
| 1 | GNARLS BARKLEY | ST. ELSEWHERE |
| 2 | DIXIE CHICKS | TAKING THE LONG WAY |
| 3 | KNOPFLER/HARRIS | ALL THE ROADRUNNING |
| 4 | A.F.I. | DECEMBERUNDERGROUND |
| 5 | WIDESPREAD PANIC | EARTH TO AMERICA |
| 6 | BUILT TO SPILL | YOU IN REVERSE |
| 7 | RED HOT CHILI PEPPERs | STADIUM ARCADIUM |
| 8 | TOOL | 10000 DAYS |
| 9 | SONIC YOUTH | RATHER RIPPED |
| 10 | RACONTEURS | BROKEN BOY SOLDIER |
| 11 | REGINA SPECTOR | BEGIN TO HOPE |
| 12 | SHADOWS FALL | FALLOUT FROM THE WAR |
| 13 | PANIC AT THE DISCO | FEVER YOU CAN'T SWEAT |
| 14 | NEIL YOUNG | LIVING WITH WAR |
| 15 | SNOW PATROL | EYES OPEN |
| 16 | VAN MORRISON | PAY THE DEVIL |
| 17 | NERINA PALLOTT | FIRES |
| 18 | BUSTA RHYMES | BIG BANG |
| 19 | BRUCE SPRINGSTEEN | WE SHALL OVERCOME |
| 20 | ZERO 7 | GARDEN |
| 21 | WOLFMOTHER | WOLFMOTHER |
| 22 | T-BONE BURNETT | TRUE FALSE IDENTITY |
| 23 | SATYRICON | NOW DIABOLICAL |
| 24 | SAM BUSH | LAPS IN SEVEN |
| 25 | LESS THAN JAKE | IN WITH THE OUT CROWD |
| 26 | JOSH RITTER | ANIMAL YEARS |
| 27 | JOHNNY CASH | PERSONAL FILE |
| 28 | JAMES BLUNT | BACK TO BEDLAM |
| 29 | ICE CUBE | LAUGH NOW CRY LATER |
| 30 | GRANDADDY | JUST LIKE THE FAMBLY |
| 31 | BLACK KEYS | CHULAHOMA |
| 32 | BEN HARPER | BOTH SIDES OF THE GUN |
| 33 | ALLISON MOORER | GETTING SOMEWHERE |
| 34 | ACACIA STRAIN | DEAD WALK |
| 35 | REPLACEMENTS | DON'T YOU KNOW |
| 36 | JACK JOHNSON | IN BETWEEN DREAMS |
| 37 | JOSE GONZALEZ | VENEER |
| 38 | DONOVAN FRANKENREITER | MOVE BY YOURSELF |
| 39 | DR. JOHN | MERCERNARY |
| 40 | DEATH CAB FOR CUTIE | PLANS |
| 41 | CAT POWER | GREATEST |
| 42 | CASEY JONES | MESSENGER |
| 43 | NEKO CASE | FOX CONFESSOR BLOOD |
| 44 | DOUGLAS CAMERON | REMEDIES |
| 45 | BOUNCING SOULS | GOLD RECORD |
| 46 | BLUE OCTOBER | FOILED |
| 47 | ANGELS & AIRWAVES | WE DON'T NEED TO WHISPER |
| 48 | YONDER MOUNTAIN | YONDER MOUNTAIN |
| 49 | WRECKERS | STAND STILL LOOKING |
| 50 | KT TUNSTALL | EYE TO THE TELESCOPE |
| 51 | THREE DAYS GRACE | ONE-X |
| 52 | STILLS | WITHOUT FEATHER |
| 53 | SNOW PATROL | SONGS FOR POLAR |
| 54 | SMOOSH | FREE TO STAY |
| 55 | SKINLESS | TRAMPLE THE WEA |
| 56 | MOVIE SOUNDTRACK | PRAIRIE HOME COMPANION |
| 57 | PLACEBO | MEDS |
| 58 | PIRKQLATERS | LAST STAND |
| 59 | PINK MARTINI | SYMPATHIQUE |
| 60 | MIKE PATTON | PEEPING TOM |
| 61 | PEARL JAM | PEARL JAM |
| 62 | PAUL OAKENFOLD | LIVELY MIND |
| 63 | MY MORNING JACKET | Z |
| 64 | ALEXI MURDOCH | TIME WITHOUT CONSEQUENCE |
| 65 | MR. LIF | MO'MEGA |
| 66 | MINISTRY | RIO GRANDE BLOOD |
| 67 | DEL MCCOURY | PROMISED LAND |
| 68 | LITTLE WILLIES | LITTLE WILLIES |
| 69 | JACK JOHNSON | ON & ON |
| 70 | IMOGEN HEAP | SPEAK FOR YOURS |
| 71 | GUSTER | ONE MAN WRECKING |
| 72 | DEF LEPPARD | YEAH! |
| 73 | DATURA | DATURA |
| 74 | CRACKER | GREENLAND |
| 75 | COSTELLO/TOUSSAINT | RIVER IN REVERSE |
| 76 | COLDPLAY | X & Y |
| 77 | LES CLAYPOOL | OF WHALES & WOE |
| 78 | CELTIC FROST | MONOTHEIST |
| 79 | JOHNNY CASH | AT FOLSOM PRISON |
| 80 | CAMERA OBSCURA | LET'S GET OUT OF THIS COUNTRY |
| 81 | BECK | GUERO |
| 82 | BE YOUR OWN PET | BE YOUR OWN PET |
| 83 | WARPED TOUR | 2006 WARPED TOUR CD |
| 84 | ZAO | FEAR IS WHAT KEEPS US |
| 85 | YUNG JOC | NEW JOC CITY |
| 86 | HANK III | STRAIGHT TO HELL |
| 87 | WHITE STRIPES | WHITE STRIPES |
| 88 | WHITE STRIPES | GET BEHIND ME SATAN |
| 89 | WAKING ASHLAND | TELESCOPE |
| 90 | VANDALS | FEAR OF A PUNK |
| 91 | UNSOUND | UNSOUND |
| 92 | DEREK TRUCKS BAND | SONGLINES |
| 93 | TRAFFIC | LAST GREAT TRAFFIC LP |
| 94 | TENACIOUS D | TENACIOUS D |
| 95 | TEGAN & SARA | SO JEALOUS |
| 96 | TECH N9NE | VINTAGE TECH |
| 97 | TALKDEMONIC | BEAT ROMANTIC |
| 98 | SYSTEM OF A DOWN | MEZMERIZE |
| 99 | SUBLIME | 40 OZ. TO FREED |
| 100 | SUFJAN STEVENS | ILLINOIS |

0 Comments:
Post a Comment
<< Home