our best selling "albums" (compact discs)
| Rank | Artist | Title |
| 1 | KNOPFLER/HARRIS | ALL THE ROADRUNNING |
| 2 | BUILT TO SPILL | YOU IN REVERSE |
| 3 | BRUCE SPRINGSTEEN | WE SHALL OVERCOME |
| 4 | GODSMACK | IV |
| 5 | TAKING BACK SUNDAY | LOUDER NOW |
| 6 | BEN HARPER | BOTH SIDES OF THE GUN |
| 7 | DRIVE-BY TRUCKERS | BLESSING & A CURSE |
| 8 | PEOPLE UNDER THE STAIRS | STEPFATHER |
| 9 | GOO GOO DOLLS | LET LOVE IN |
| 10 | STARLIGHT MINTS | DROWATON |
| 11 | FLAMING LIPS | AT WAR WITH THE |
| 12 | SECRET MACHINES | TEN SILVER DROP |
| 13 | DRESDEN DOLLS | YES VIRGINIA |
| 14 | EAGLES OF DEATH | DEATH BY SEXY |
| 15 | JOSH RITTER | ANIMAL YEARS |
| 16 | MATT COSTA | SONGS WE SING |
| 17 | NOFX | WOLVES IN WOLVE |
| 18 | MASSIVE ATTACK | COLLECTED |
| 19 | ANI DIFRANCO | CARNEGIE HALL |
| 20 | MURS | MURRAY'S REVENG |
| 21 | CALEXICO | GARDEN RUIN |
| 22 | STREETS | HARDEST WAY TO |
| 23 | COUP | PICK A BIGGER W |
| 24 | PRETTY GIRLS MAKE GRAVES | ELAN VITAL |
| 25 | BLUE OCTOBER | FOILED |
| 26 | SWORD | AGE OF WINTERS |
| 27 | KT TUNSTALL | EYE TO THE TELESCOPE |
| 28 | TIM MCGRAW | VOL. 2-GREATEST |
| 29 | TAPES 'N TAPES | LOON |
| 30 | TIME AGAIN | STORIES ARE TRU |
| 31 | MARGOT & THE NU | DUST OF RETREAT |
| 32 | YEAH YEAH YEAHS | SHOW YOUR BONES |
| 33 | LITTLE WILLIES | LITTLE WILLIES |
| 34 | MATISYAHU | YOUTH |
| 35 | BETH ORTON | COMFORT OF STRA |
| 36 | JENNY LEWIS | RABBIT FUR COAT |
| 37 | FRAY | HOW TO SAVE A LIFE |
| 38 | PANIC! AT THE DISCO | FEVER YOU CAN'T SWEAT |
| 39 | DEATH CAB FOR CUTIE | PLANS |
| 40 | GHOSTFACE KILLA | FISHSCALE |
| 41 | DONALD FAGEN | MORPH THE CAT |
| 42 | NATASHA BEDINGFIELD | UNWRITTEN |
| 43 | DEREK TRUCKS | SONGLINES |
| 44 | WHITE STRIPES | GET BEHIND ME S |
| 45 | BOB MARLEY | ONE LOVE AT STU |
| 46 | ENO/BYRNE | MY LIFE IN THE |
| 47 | BULLETS & OCTANE | IN THE MOUTH OF |
| 48 | TOBY KEITH | WHITE TRASH WITH MONEY |
| 49 | NINE INCH NAILS | EVERYDAY IS EXAC'LY THE SAME |
| 50 | VERSUS THE MIRROR | HOME |
| 51 | CHICAGO | CHICAGO XXX |
| 52 | PRINCE | "3121" |
| 53 | E-40 | MY GHETTO REPORT |
| 54 | SINAI BEACH | WHEN BREATH ESCAPES |
| 55 | FROM FIRST TO LAST | HEROINE |
| 56 | BAND OF HORSES | EVERYTHING ALL THE TIME |
| 57 | WOOD BROTHERS | WAYS NOT TO LOS |
| 58 | DAVID GILMOUR | ON AN ISLAND |
| 59 | ISLANDS | RETURN TO THE S |
| 60 | ATREYU | DEATHGRIP ON YE |
| 61 | APPLESEED CAST | PEREGRINE |
| 62 | CAMPBELL/LANEGAN | BALLAD OF THE B |
| 63 | CASCADA | EVERYTIME WE TO |
| 64 | BELA FLECK | HIDDEN LAND |
| 65 | ARCTIC MONKEYS | WHATEVER PEOPLE |
| 66 | JACK JOHNSON | CURIOUS GEORGE |
| 67 | ANDREA BOCELLI | AMORE |
| 68 | HAWTHORNE HEIGHTS | IF ONLY YOU WERE |
| 69 | YELLOWCARD | LIGHTS & SOUNDS |
| 70 | OUR LADY PEACE | HEALTHY IN PARA |
| 71 | KORN | SEE YOU ON THE |
| 72 | DAVE MATTHEWS | WEEKEND ON THE |
| 73 | ROLLING STONES | RARITIES 1971-0 |
| 74 | BIG & RICH | COMIN' TO YOUR |
| 75 | RYAN ADAMS | "29 |
| 76 | LIMP BIZKIT | GREATEST HITZ |
| 77 | MARS VOLTA | SCAB DATES |
| 78 | JOHNNY CASH | I WALK THE LINE |
| 79 | IMOGEN HEAP | SPEAK FOR YOURS |
| 80 | FEIST | LET IT DIE |
| 81 | ROB THOMAS | SOMETHING TO BE |
| 82 | PEARL JAM | REARVIEW MIRROR |
| 83 | MARC BROUSSARD | CARENCRO |
| 84 | SOULFLY | DARK AGES |
| 85 | ROB ZOMBIE | EDUCATED HORSES |
| 86 | ATMOSPHERE | SEVEN'S TRAVELS |
| 87 | KORN | UNTOUCHABLES |
| 88 | JAMES MCMURTRY | CHILDISH THINGS |
| 89 | RADIOHEAD | AMNESIAC |
| 90 | NICKEL CREEK | NICKEL CREEK |
| 91 | CASH,JOHNNY | AT FOLSOM PRISO |
| 92 | JACK JOHNSON | IN BETWEEN DREA |
| 93 | EELS | LIVE AT TOWN HA |
| 94 | NICKELBACK | ALL THE RIGHT R |
| 95 | JIMI HENDRIX | EXPERIENCE HEND |
| 96 | MARCUS EATON | LIVE |
| 97 | TOOL | UNDERTOW |
| 98 | PIXIES | LIVE IN SPOKANE |
| 99 | KORN | VOL. 1-GREATEST |
| 100 | PLACEBO | MEDS |

0 Comments:
Post a Comment
<< Home