BEST SELLERS FORTHE WEEK ENDING SUNDAY
|
|
|
| Rank | Artist | Title |
| 1 | TOOL | 10000 DAYS |
| 2 | PEARL JAM | PEARL JAM |
| 3 | BUILT TO SPILL | YOU IN REVERSE |
| 4 | KNOPFLER/HARRIS | ALL THE ROADRUNNING |
| 5 | BRUCE SPRINGSTEEN | WE SHALL OVERCOME |
| 6 | MARCUS EATON | STORY OF NOW |
| 7 | WOLFMOTHER | WOLFMOTHER |
| 8 | PEOPLE UNDER THE STAIRS | STEPFATHER |
| 9 | NERINA PALLOT | FIRES |
| 10 | FLAMING LIPS | AT WAR WITH THE MYSTICS |
| 11 | THURSDAY | CITY BY THE LIG |
| 12 | GOMEZ | HOW WE OPERATE |
| 13 | JEWEL | GOODBYE ALICE I |
| 14 | NOFX | WOLVES IN WOLVES |
| 15 | MINISTRY | RIO GRANDE BLOOD |
| 16 | STREETS | HARDEST WAY TO |
| 17 | BLACK KEYS | CHULAHOMA |
| 18 | BAND OF HORSES | EVERYTHING ALL THE TIME |
| 19 | GODSMACK | IV |
| 20 | TAKING BACK SUNDAY | LOUDER NOW |
| 21 | SUNSET RUBDOWN | SHUT UP I AM DR |
| 22 | BEN HARPER | BOTH SIDES OF THE GUN |
| 23 | DRIVE-BY TRUCKERS | BLESSING & A CU |
| 24 | KT TUNSTALL | EYE TO THE TELE |
| 25 | IMOGEN HEAP | SPEAK FOR YOURS |
| 26 | PANIC! AT THE DISCO | FEVER YOU CAN'T |
| 27 | ALEJANDRO ESCOVEDO | BOXING MIRROR |
| 28 | REBEL MEETS REBEL | REBEL MEETS REBEL |
| 29 | STARLIGHT MINTS | DROWATON |
| 30 | YEAH YEAH YEAHS | SHOW YOUR BONES |
| 31 | PRINCE | "3121" |
| 32 | ORTON,BETH | COMFORT OF STRA |
| 33 | DROP DEAD GORGE | IN VOGUE |
| 34 | MATISYAHU | YOUTH |
| 35 | DAVID GILMOUR | ON AN ISLAND |
| 36 | CONCRETES | CONCRETES IN CO |
| 37 | JOHNNY CASH | I WALK THE LINE |
| 38 | DEVENDRA BANHARDT
| CRIPPLE CROW |
| 39 | THURSDAY | CITY BY THE LIG |
| 40 | JOHANN HELTON | BRINGING IT HOME |
| 41 | KOOL KEITH AKA | NOGATCO RD. |
| 42 | NOBODY & MYSTIC | TREE COLORED SE |
| 43 | ALO | FLY BETWEEN FAL |
| 44 | COUP | PICK A BIGGER W |
| 45 | FIRST BLOOD | KILLAFORNIA |
| 46 | ANI DIFRANCO | CARNEGIE HALL |
| 47 | MORRISON,VAN | PAY THE DEVIL |
| 48 | APPLESEED CAST | PEREGRINE |
| 49 | HERB ALPERT
| WHIPPED CREAM & |
| 50 | JACK JOHNSON
| CURIOUS GEORGE |
| 51 | CHAMILLIONAIRE | SOUND OF REVENGE |
| 52 | BLACKALICIOUS | CRAFT |
| 53 | BEN FOLDS
| SONGS FOR GOLDFLUB |
| 54 | COLDPLAY | X & Y |
| 55 | MODERN LIFE IS | WITNESS |
| 56 | BLACK EYED PEAS | ELEPHUNK |
| 57 | MARCUS EATON
| DAY THE WORLD AWOKE |
| 58 | BILL HICKS
| PHILOSOPHY-BEST |
| 59 | MATT COSTA
| SONGS WE SING |
| 60 | T.I. | KING |
| 61 | YEAH YEAH YEAHS | FEVER TO TELL |
| 62 | BOY LEAST LIKELY | BEST PARTY EVER |
| 63 | TECH N9NE | VINTAGE TECH |
| 64 | THRICE | RED SKY EP |
| 65 | MOBB DEEP | BLOOD MONEY |
| 66 | DUCKY BOYS | WAR BACK HOME |
| 67 | DAVIES,RAY | OTHER PEOPLE'S |
| 68 | RJD2 | MAGNIFICENT
|
| 69 | DEVOTCHKA | CURSE YOUR LITTLE |
| 70 | ELEFANT | BLACK MAGIC SHOW |
| 71 | SWEET/HOFFS | VOL. 1-UNDER TH |
| 72 | STEREOPHONICS | LIVE FROM DAKOTA |
| 73 | CALEXICO | GARDEN RUIN |
| 74 | BEATLES | VOL. 2-CAPITOL |
| 75 | TOBY KEITH
| WHITE TRASH WITH $
|
| 76 | SIR DOUGLAS QUI | LIVE FROM AUSTIN |
| 77 | LESS THAN JAKE | ABSOLUTION FOR |
| 78 | CELLY CEL | SLAPS STRAPS & |
| 79 | NINE INCH NAILS | EVERYDAY IS EXAC'LY |
| 80 | SECRET MACHINES | TEN SILVER DROP |
| 81 | SOUL POSITION | THINGS GO BETTE |
| 82 | DRESDEN DOLLS | YES VIRGINIA |
| 83 | SCOTCH GREENS | PROFESSIONAL |
| 84 | EAGLES OF DEATH metal | DEATH BY SEXY |
| 85 | JOSE GONZALEZ
| VENEER |
| 86 | JACKIE GREENE
| AMERICAN MYTH |
| 87 | JOSH RITTER
| ANIMAL YEARS |
| 88 | FROM FIRST TO LAst | HEROINE |
| 89 | GOLDFRAPP | SUPERNATURE |
| 90 | SONDRE LERCHE
| DUPER SESSIONS |
| 91 | NOFX | NEVER TRUST A H |
| 92 | CANNIBAL CORPSE | KILL |
| 93 | NEKO CASE
| FOX CONFESSOR B |
| 94 | BRIAN ENO
| COMPOUNDS & ELE |
| 95 | SWORD | AGE OF WINTERS |
| 96 | DANIEL POWTER
| DANIEL POWTER |
| 97 | KATAKLYSM | IN THE ARMS OF |
| 98 | HAWTHORNE HEIGHTS | IF ONLY YOU WER |
| 99 | RAY LAMONTAGNE
| LIVE FROM BONNA |
| 100 | CONGOS & FRIEND | FISHERMAN STYLE |
0 Comments:
Post a Comment
<< Home