For The Week Ending Sunday | 22-Jan-06 | |
Artist | Title | |
1 | JAMES BLUNT | BACK TO BEDLAM |
2 | JERRY JOSEPH/JACKMORMONS | INTO THE LOVELY |
3 | DEATH CAB FOR CUTIE | PLANS |
4 | FRAY | HOW TO SAVE A LIFE |
5 | WHITE STRIPES | GET BEHIND ME SATAN |
6 | WE ARE SCIENTISTS | WITH LOVE & SQUALOR |
7 | MORNINGWOOD | MORNINGWOOD |
8 | STROKES | FIRST IMPRESSION |
9 | SIA | COLOUR THE SMALL |
10 | BRIGHT EYES | MOTION SICKNESS |
11 | BROKEBACK MOUNTAIN | SOUNDTRACK |
12 | PANIC! AT THE DISCO | FEVER YOU CAN'T SWEAT |
13 | MY MORNING JACKET | Z |
14 | SEU JORGE | LIFE AQUATIC SONGS |
15 | FLYLEAF | FLYLEAF |
16 | OUR NEW ORLEANS | OUR NEW ORLEANS |
17 | NEIL DIAMOND | 12 SONGS |
18 | KORN | SEE YOU ON THE |
19 | WALK THE LINE | SOUNDTRACK |
20 | DAVID GRAY | LIFE IN SLOW MOTION |
21 | MATISYAHU | LIVE AT STUBBS |
22 | CLAP YOUR HANDS | CLAP YOUR HANDS |
23 | BRANDI CARLILE | BRANDI CARLILE |
24 | FEIST | LET IT DIE |
25 | BECK | GUERO |
26 | RAY LAMONTAGNE | TROUBLE |
27 | TEGAN & SARA | SO JEALOUS |
28 | MARC BROUSSARD | CARENCRO |
29 | COHEED & CAMBRIA | VOL. 1-GOOD APOLLO |
30 | BOB MARLEY | LEGEND |
31 | JOHNNY CASH | UNCHAINED |
32 | KAYO DOT | DOWSING ANEMONE |
33 | JACK JOHNSON | IN BETWEEN DREAMS |
34 | NEIL YOUNG | PRAIRIE WIND |
35 | AQUALUNG | STRANGE & BEAUTIFUL |
36 | LOVEDRUG | PRETEND YOU'RE |
37 | CHIMAIRA | CHIMAIRA |
38 | STROKES | FIRST IMPRESSION (LTD) |
39 | BLEEDING THROUG | TRUTH |
40 | NERINA PALLOT | FIRES |
41 | RAY LAMONTAGNE | LIVE FROM BONNAROO |
42 | EMINEM | CURTAIN CALL |
43 | INXS | SWITCH |
44 | MEMOIRS OF A GEISHA | SCORE |
45 | MICHAEL BUBLE | CAUGHT IN THE ACT |
46 | SUBLIME | GOLD |
47 | WILCO | KICKING TELEVISION |
48 | JOHNNY CASH | I WALK THE LINE |
49 | SIGUR ROS | TAKK |
50 | DAMIAN MARLEY | WELCOME TO JAMROCK |
51 | BLACKALICIOUS | CRAFT |
52 | METRIC | LIVE IT OUT |
53 | KILLERS | HOT FUSS |
54 | LAURA VIERS | YEAR OF METEORS |
55 | WILLIE NELSON | COUNTRYMAN |
56 | SON VOLT | AFTERGLOW 61 |
57 | BLACK DAHLIA MURDER | MIASMA |
58 | BLACK EYED PEAS | MONKEY BUSINESS |
59 | SHOUT OUT LOUDS | HOWL HOWL GAFF |
60 | GORILLAZ | DEMON DAYS |
61 | AUDIOSLAVE | OUT OF EXILE |
62 | NINE INCH NAILS | WITH TEETH |
63 | SYSTEM OF A DOWN | MEZMERIZE |
64 | SPOON | GIMME FICTION |
65 | SLIGHTLY STOOPID | CLOSER TO THE |
66 | QUASIMOTO | FURTHER ADVENTURE |
67 | BLOC PARTY | SILENT ALARM |
68 | YO LA TENGO | PRISONERS OF LOVE |
69 | SOUND TRIBE SEC | ARTIFACT |
70 | AUTOLUX | FUTURE PERFECT |
71 | LEE MICHAELS | HELLO: VERY BES |
72 | ANDRE NICKATINA | KHANTHOLOGY-COC |
73 | FLAMING LIPS | YOSHIMI BATTLES |
74 | PEPPER | GIVE'N IT |
75 | MARCUS EATON | DAY THE WORLD AWOKE |
76 | LYRICS BORN | LATER THAT DAY |
77 | KILLSWITCH ENGAGE | END OF HEARTACHE |
78 | JOHNNY CASH | MAN COMES AROUND |
79 | INXS | BEST OF INXS |
80 | KILLSWITCH ENGAGE | ALIVE OR JUST BORN |
81 | DEATH CAB FOR CUTIE | PHOTO ALBUM |
82 | NICKEL CREEK | WHY SHOULD THE FIRE DIE |
83 | FAINT | BLANK-WAVE |
84 | AESOP ROCK | LABOR DAYS |
85 | BONE THUGS-N-HARMONY | GREATEST HITS |
86 | JIMMY BUFFETT | MEET ME IN MARGARITAVILLE |
87 | AVENGED SEVENFOLD | WAKING THE FALL |
88 | O BROTHER WHERE ART THOU | SOUNDTRACK |
89 | JOHN HARTFORD | MARK TWANG |
90 | JOHNNY CASH | AT FOLSOM PRISON |
91 | INTERPOL | TURN ON THE BRIGHT LIGHTS |
92 | G. LOVE & SPECIAL SAUCE | PHILADELPHONIC |
93 | SPOON | KILL THE MOONLIGHT |
94 | KT TUNSTALL | EYE TO THE TELESCOPE |
95 | JOHNNY CASH | 16 BIGGEST HITS |
96 | HONORARY TITLE | ANYTHING ELSE |
97 | AUDIOSLAVE | AUDIOSLAVE |
98 | NEW PORNOGRAPHERS | TWIN CINEMA |
99 | MODEST MOUSE | GOOD NEWS FOR PEOPLE |
100 | MARCUS EATON | LIVE |
Monday, January 23, 2006
Tuesday, January 17, 2006
best selling cd's
for the week ending 15January2005
for the week ending 15January2005
Artist | Title | |
1 | JAMES BLUNT | BACK TO BEDLAM |
2 | BLEEDING THROUGH | TRUTH |
3 | DEATH CAB FOR CUTIE | PLANS |
4 | STROKES | FIRST IMPRESSION |
5 | BROKEBACK MOUNTAIN | SOUNDTRACK |
6 | IMOGEN HEAP | SPEAK FOR YOURS |
7 | BRIGHT EYES | MOTION SICKNESS |
8 | SIA | COLOUR THE SMAL |
9 | MATISYAHU | LIVE AT STUBBS |
10 | WE ARE SCIENTISTS | WITH LOVE & SQUALOR |
11 | SEU JORGE | LIFE AQUATIC ST |
12 | FEIST | LET IT DIE |
13 | MY MORNING JACKET | Z |
14 | SYSTEM OF A DOWN | HYPNOTIZE |
15 | RYAN ADAMS | "29" |
16 | PANIC! AT THE DISCO | FEVER YOU CAN'T |
17 | M.I.A. | ARULAR |
18 | LIVING THINGS | AHEAD OF THE LICE |
19 | MORNINGWOOD | MORNINGWOOD |
20 | OUR NEW ORLEANS | OUR NEW ORLEANS |
21 | KORN | SEE YOU ON THE FLOP |
22 | IMPULSIVE!-REVO | IMPULSIVE!-REVO |
23 | DAMIAN MARLEY | WELCOME TO JAMROCK |
24 | DAVID GRAY | LIFE IN SLOW MOTION |
25 | BROKEN FLOWERS | SCORE |
26 | SHOUT OUT LOUDS | HOWL HOWL GAFF |
27 | MICHAEL BUBLE | MICHAEL BUBLE |
28 | CURSIVE | UGLY ORGAN |
29 | FROU FROU | DETAILS |
30 | TENACIOUS D | TENACIOUS D |
31 | KAYO DOT | DOWSING ANEMONE |
32 | KT TUNSTALL | EYE TO THE TELESCOPE |
33 | NICKELBACK | ALL THE RIGHT REASON |
34 | STROKES | FIRST IMPRESSION |
35 | HURRICANE RELIEF | HURRICANE RELIEF |
36 | SNOW PATROL | LIVE & ACOUSTIC |
37 | LUDACRIS & DTP | LUDACRIS PRESEN |
38 | EMINEM | CURTAIN CALL |
39 | NEIL DIAMOND | 12 SONGS |
40 | ENYA | AMARANTINE |
41 | WALK THE LINE | SOUNDTRACK |
42 | PEOPLE IN PLANES | PEOPLE IN PLANES |
43 | SUBLIME | GOLD |
44 | KATE BUSH | AERIAL |
45 | JOHNNY CASH | I WALK THE LINE |
46 | SIGUR ROS | TAKK |
47 | FRAY | HOW TO SAVE A L |
48 | KANYE WEST | LATE REGISTRATI |
49 | CLAP YOUR HANDS | CLAP YOUR HANDS |
50 | KILLERS | HOT FUSS |
51 | COWBOY JUNKIES | EARLY 21ST CENT |
52 | LIMBECK | WELCOME TO limbeck |
53 | JASON MRAZ | MR. A-Z |
54 | REHAB | GRAFFITI THE WORLD |
55 | WEDDING CRASHER | SOUNDTRACK |
56 | FOO FIGHTERS | IN YOUR HONOR |
57 | ROBERT EARL KEEN | WHAT I REALLY MEAN |
58 | SYSTEM OF A DOWN | MEZMERIZE |
59 | DAVE MATTHEWS BAND | STAND UP |
60 | JOHN PRINE | FAIR & SQUARE |
61 | BECK | GUERO |
62 | BLOC PARTY | SILENT ALARM |
63 | IRON & WINE | WOMAN KING |
64 | ARMOR FOR SLEEP | WHAT TO DO WHEN |
65 | SAGE FRANCIS | HEALTHY DISTRUS |
66 | X-RAIDED | VOL. 3-X-FILEZ |
67 | SOCIAL DISTORTION | SEX LOVE & ROCK |
68 | RASCAL FLATTS | FEELS LIKE TODA |
69 | ARCADE FIRE | FUNERAL |
70 | RAY LAMONTAGNE | TROUBLE |
71 | TEGAN & SARA | SO JEALOUS |
72 | MARCUS EATON LOBBY | DAY THE WORLD A |
73 | PIXIES | DOOLITTLE |
74 | SOUNDS | LIVING IN AMERI |
75 | JACK JOHNSON | ON & ON |
76 | JOHNNY CASH | SUN YEARS |
77 | BLACK KEYS | BIG COME UP |
78 | MONK/COLTRANE | LIVE AT CARNEGI |
79 | JOHNNY CASH | MAN COMES AROUN |
80 | AQUALUNG | STRANGE & BEAUT |
81 | OFFSPRING | GREATEST HITS |
82 | AT THE GATES | SLAUGHTER OF TH |
83 | BOB MARLEY | LEGEND |
84 | PINK MARTINI | HANG ON LITTLE |
85 | G. LOVE & SPECIAL SAUCE | BEST OF G. LOVE |
86 | MARTINA MCBRIDE | TIMELESS |
87 | SHINS | OH INVERTED WOR |
88 | STEELY DAN | SHOW BIZ KIDS-1 |
89 | BRIGHT EYES | COLLECTION |
90 | JOHNNY CASH | AT FOLSOM PRISO |
91 | IRON & WINE | SEA & THE RHYTH |
92 | JACK JOHNSON | IN BETWEEN DREA |
93 | NORAH JONES | COME AWAY WITH |
94 | HOLD STEADY | SEPARATION SUND |
95 | HONORARY TITLE | ANYTHING ELSE B |
96 | BRIGHT EYES | I'M WIDE AWAKE |
97 | VAN MORRISON | BEST OF |
98 | TOOL | LATERALUS |
99 | MARCUS EATON NO LOBBY | LIVE |
100 | HYPOCRISY | VIRUS |
Wednesday, January 11, 2006
late edition of the Chart.
Artist | Title | |
1 | STROKES | FIRST IMPRESSION (REG) |
2 | DEATH CAB FOR CUTIE | PLANS |
3 | EMINEM | CURTAIN CALL |
4 | STROKES | FIRST IMPRESSION (DELUXE) |
5 | JAMES BLUNT | BACK TO BEDLAM |
6 | MATISYAHU | LIVE AT STUBBS |
7 | OUR NEW ORLEANS | OUR NEW ORLEANS |
8 | SYSTEM OF A DOWN | HYPNOTIZE |
9 | MADONNA | CONFESSIONS ON A DANCEFLOOR |
10 | FRAY | HOW TO SAVE A LIFE |
11 | RAY LAMONTAGNE | LIVE FROM BONNAROO |
12 | ENYA | AMARANTINE |
13 | IMOGEN HEAP | SPEAK FOR YOURS |
14 | BLOC PARTY | SILENT ALARM |
15 | BROTHA LYNCH HUNG | SEASON OF DA SICCNES |
16 | IMPULSIVE! JAZZ | IMPULSIVE!-REVOLUTIONARY |
17 | MAYLENE & THE SONS | MAYLENE & THE SONS OF DISASTER |
18 | SIGUR ROS | TAKK |
19 | BALKAN BEAT BOX | BALKAN BEAT BOX |
20 | MINUS THE BEAR | MENOS EL OSO |
21 | AUDIOSLAVE | OUT OF EXILE |
22 | DEATH FROM ABOVE 1979 | YOU'RE A WOMAN |
23 | BRIGHT EYES | I'M WIDE AWAKE |
24 | MY MORNING JACKET | Z |
25 | ATMOSPHERE | YOU CANT IMAGINE |
26 | NOTORIOUS B.I.G | DUETS: THE FINAL |
27 | BECK | GUEROLITO |
28 | DAVE MATTHEWS BAND | WEEKEND ON THE WOODCHIP |
29 | SEU JORGE | LIFE AQUATIC ST |
30 | KOTTONMOUTH KINGS | JOINT VENTURE |
31 | PUSSYCAT DOLLS | PCD |
32 | DAMIAN MARLEY | WELCOME TO JAMROCK |
33 | BATDORF & RODNEY | ALL WOOD & STONE |
34 | BRANDI CARLILE | BRANDI CARLILE |
35 | GORILLAZ | DEMON DAYS |
36 | VAN MORRISON | MAGIC TIME |
37 | WEEZER | MAKE BELIEVE |
38 | FEIST | LET IT DIE |
39 | FALL OUT BOY | FROM UNDER THE CORK |
40 | LIVING THINGS | AHEAD OF THE LI |
41 | ANDRE NICKATINA | KHANTHOLOGY-COC |
42 | ATMOSPHERE | SEVEN'S TRAVELS |
43 | SUFJAN STEVENS | ILLINOIS |
44 | WILCO | SUMMER TEETH |
45 | KT TUNSTALL | EYE TO THE TELE |
46 | DEATH CAB FOR CUTIE | JOHN BYRD E.P. |
47 | MARY J BLIGE | BREAKTHROUGH |
48 | SNOW PATROL | LIVE & ACOUSTIC |
49 | PHISH | LIVE AT MADISON |
50 | KORN | SEE YOU ON THE |
51 | JOHN MAYER TRIO | TRY! JOHN MAYER |
52 | PITBULL | MONEY IS STILL |
53 | BROTHA LYNCH HUNG | BEST OF BROTHA |
54 | DEATH FROM ABOVE 1979 | ROMANCE BLOODY |
55 | LOS LOBOS | ACOUSTIC EN VIVO |
56 | T. REX | SLIDER |
57 | T. REX | T. REX WAX CO. |
58 | SUBLIME | GOLD |
59 | HELLA | CONCENTRATION F |
60 | PANIC! AT THE DISCO | FEVER YOU CAN'T |
61 | HER SPACE HOLIDAY | PAST PRESENTS |
62 | BLUE MERLE | LIVE AT BULL MOOSE |
63 | KANYE WEST | LATE REGISTRATION |
64 | HORRORPOPS | BRING IT ON! |
65 | HIERO IMPERIUM | HIERO IMPERIUM |
66 | BOB DYLAN | NO DIRECTION HOME |
67 | THIS IS AMERICANA | VOL. 2-THIS IS AMERICANA |
68 | HERBIE HANCOCK | POSSIBILITIES |
69 | FOO FIGHTERS | IN YOUR HONOR |
70 | ROBERT EARL KEEN | WHAT I REALLY MEAN |
71 | NEKO CASE | CANADIAN AMP |
72 | CURTIS STIGERS | I THINK IT'S GOING TO RAIN |
73 | AQUEDUCT | I SOLD GOLD |
74 | U2 | HOW TO DISMANTL |
75 | PEARL JAM | REARVIEWMIRROR-GH |
76 | POSTAL SERVICE | GIVE UP |
77 | RASCAL FLATTS | FEELS LIKE TODAY |
78 | BOB DYLAN | NASHVILLE SKYLINE |
79 | EYEDEA & ABILITIES | E & A |
80 | IMMORTAL | SONS OF NORTHERN |
81 | DEATH CAB FOR CUTIE | TRANSATLANTICISM |
82 | SOUNDS | LIVING IN AMERICA |
83 | FAINT | BLANK WAVE ARCADE |
84 | MONK/COLTRANE | LIVE AT CARNEGIE HALL |
85 | SIGUR ROS | () |
86 | STEVIE WONDER | DEFINITIVE COLLECTION |
87 | MIKE JONES | WHO IS MIKE JONES |
88 | JACK JOHNSON | BRUSHFIRE FAIRY |
89 | NICKEL CREEK | WHY SHOULD THE FIRE DIE |
90 | BRIGHT EYES | DIGITAL ASH IN A DIGITAL URN |
91 | BLONDE REDHEAD | MISERY IS A BUT |
92 | FLAMING LIPS | YOSHIMI BATTLES |
93 | SHOOTER JENNINGS | PUT THE 'O' BACK |
94 | LUCERO | NOBODY'S DARLIN |
95 | RILO KILEY | EXECUTION OF AL |
96 | NICKELBACK | ALL THE RIGHT |
97 | AT THE DRIVE IN | ANTHOLOGY: THIS |
98 | RYAN ADAMS | JACKSONVILLE CI |
99 | BELLE & SEBASTIAN | BOY WITH THE ARMY |
100 | GO! TEAM | THUNDER LIGHTNI |
Monday, January 02, 2006
2005 TOP 200 CD'S
Artist | Title | |
1 | JACK JOHNSON | IN BETWEEN DREAMS |
2 | COLDPLAY | X&Y |
3 | GREEN DAY | AMERICAN IDIOT |
4 | CURTIS STIGERS | I THINK IT'S GOING TO RAIN TODAY |
5 | DEATH CAB FOR CUTIE | PLANS |
6 | GORILLAZ | DEMON DAYS |
7 | BRIGHT EYES | I'M WIDE AWAKE IT'S |
8 | WHITE STRIPES | GET BEHIND ME SATAN |
9 | BECK | GUERO |
10 | NEIL YOUNG | PRAIRIE WIND |
11 | SYSTEM OF A DOWN | MEZMERIZE |
12 | BRIGHT EYES | DIGITAL ASH IN A DIG |
13 | NINE INCH NAILS | WITH TEETH |
14 | DEATH CAB FOR CUTIE | JOHN BYRD E.P. |
15 | MARS VOLTA | FRANCES THE MUTE |
16 | DAVE MATTHEWS | STAND UP |
17 | KILLERS | HOT FUSS |
18 | MARC BROUSSARD | CARENCRO |
19 | WEEZER | MAKE BELIEVE |
20 | FOO FIGHTERS | IN YOUR HONOR |
21 | POSTAL SERVICE | GIVE UP |
22 | STEVE FULTION | SAID & HEARD |
23 | BRUCE SPRINGSTEEN | DEVILS & DUST |
24 | BLACK EYED PEAS | MONKEY BUSINESS |
25 | RECKLESS KELLY | WICKED TWISTED ROAD |
26 | AUDIOSLAVE | OUT OF EXILE |
27 | ARCADE FIRE | FUNERAL |
28 | JOHN PRINE | FAIR & SQUARE |
29 | ANNA NALICK | WRECK OF THE DAY |
30 | FALL OUT BOY | FROM UNDER THE CORK |
31 | JACK JOHNSON | ON & ON |
32 | NICKEL CREEK | WHY SHOULD THE FIRE |
33 | DAVID GRAY | LIFE IN SLOW MOTION |
34 | FIONA APPLE | EXTRAORDINARY MACHIN |
35 | GARDEN STATE | SOUNDTRACK |
36 | JAME BLUNT | BACK TO BEDLAM |
37 | SPOON | GIMME FICTION |
38 | BOB DYLAN | NO DIRECTION HOME: T |
39 | SHINS | OH INVERTED WORLD |
40 | U2 | HOW TO DISMANTLE AN |
41 | INTERPOL | ANTICS |
42 | KANYE WEST | LATE REGISTRATION |
43 | EISLEY | ROOM NOISES |
44 | RISE AGAINST | SIREN SONG OF THE CO |
45 | CHRISTINA THOMAS | NEIGHBORHOOD OF MINE |
46 | MATISYAHU | LIVE AT STUBBS-AUSTI |
47 | ROLLING STONES | BIGGER BANG |
48 | MADELEINE PEYROUX | CARELESS LOVE |
49 | MODEST MOUSE | GOOD NEWS FOR PEOPLE |
50 | CARBON LEAF | INDIAN SUMMER |
51 | IRON & WINE | WOMAN KING |
52 | SYSTEM OF A DOWN | HYPNOTIZE |
53 | KINGS OF LEON | A-HA SHAKE HEARTBREA |
54 | IRON & WINE | OUR ENDLESS NUMBERED DAYS |
55 | ALISON KRAUSS | LONELY RUNS BOTH WAY |
56 | SIGUR ROS | TAKK |
57 | VAN MORRISON | MAGIC TIME |
58 | GWEN STEFANI | LOVE.ANGEL.MUSIC.BABY |
59 | JOHNNY CASH | I WALK THE LINE-LEGE |
60 | 50 CENT | MASSACRE |
61 | SAGE FRANCIS | HEALTHY DISTRUST |
62 | ANI DIFRANCO | KNUCKLE DOWN |
63 | AVENGED SEVENFOLD | CITY OF EVIL |
64 | CHERIE BUCKNER | BY HIS GRACE |
65 | JACK JOHNSON | BRUSHFIRE FAIRYTALES |
66 | MY MORNING JACKET | Z |
67 | DAMIEN RICE | O |
68 | SUFJAN STEVENS | ILLINOIS |
69 | MY CHEMICAL ROMANCE | THREE CHEERS FOR SWE |
70 | 50 CENT | MASSACRE |
71 | RAY CHARLES | GENIUS LOVES COMPANY |
72 | PINK MARTINI | HANG ON LITTLE TOMAT |
73 | BONNIE RAITT | SOULS ALIKE |
74 | INTERPOL | EVIL |
75 | RAY LAMONTAGNE | TROUBLE |
76 | DECEMBERISTS | PICARESQUE |
77 | JOHNNY CASH | MAN COMES AROUND |
78 | RYAN ADAMS | COLD ROSES |
79 | SHINS | CHUTES TOO NARROW |
80 | BEN FOLDS | SONGS FOR SILVERMAN |
81 | GAME | DOCUMENTARY |
82 | QUEENS OF THE STONEAGE | LULLABIES TO PARALYZ |
83 | BLACKALICIOUS | CRAFT |
84 | BLOC PARTY | SILENT ALARM |
85 | AQUALUNG | STRANGE & BEAUTIFUL |
86 | NEW PORNOGRAPHERS | TWIN CINEMA |
87 | KEANE | HOPES & FEARS |
88 | SNOW PATROL | FINAL STRAW |
89 | BLUE MERLE | BURNING IN THE SUN |
90 | IRON & WINE | CREEK DRANK THE CRADLE |
91 | ATMOSPHERE | YOU CANT IMAGINE HOW |
92 | MONK/COLTRANE | LIVE AT CARNEGIE HAL |
93 | SHERYL CROW | WILDFLOWER |
94 | WILLIE NELSON | COUNTRYMAN |
95 | BRIGHT EYES | LIFTED OR THE STORY |
96 | CLAP YOUR HANDS | CLAP YOUR HANDS SAY |
97 | SON VOLT | OKEMAH & THE MELODY |
98 | TEGAN & SARA | SO JEALOUS |
99 | DIANA KRALL | CHRISTMAS SONGS |
100 | FRANZ FERDINAND | YOU COULD HAVE IT SO |
101 | ALKALINE TRIO | CRIMSON |
102 | BRIGHT EYES | MOTION SICKNESS-LIVE |
103 | COPELAND | IN MOTION |
104 | DEATH FROM ABOVE 1979 | YOU'RE A WOMAN I'M A |
105 | GARBAGE | BLEED LIKE ME |
107 | KATHLEEN EDWARDS | BACK TO ME |
108 | MINDY SMITH | ONE MOMENT MORE |
109 | DITTY BOPS | DITTY BOPS |
110 | LYRICS BORN | SAME !--#- DIFFERENT |
111 | MARCUS EATON | DAY THE WORLD AWOKE |
112 | AS I LAY DYING | SHADOWS ARE SECURITY |
113 | BOB MARLEY | LEGEND |
114 | CHAPMAN,TRACY | WHERE YOU LIVE |
115 | THIS IS AMERICANA | VOL. 2-THIS IS AMERI |
116 | DAMIAN MARLEY | WELCOME TO JAMROCK |
117 | MAE | EVERGLOW |
118 | MOBY | HOTEL |
119 | GRAND PRIZE | IDENTITY |
120 | JASON MRAZ | MR. A-Z |
121 | MODEST MOUSE | THIS IS A LONG DRIVE |
122 | SOCIAL DISTORTION | SEX LOVE & ROCK N RO |
123 | MUDVAYNE | LOST & FOUND |
124 | PAUL MCCARTNEY | CHAOS & CREATION IN |
125 | ROSALIE SORRELS | MY LAST GO ROUND |
126 | BRAVERY | BRAVERY |
127 | EELS | BLINKING LIGHTS & OT |
128 | MADONNA | CONFESSIONS ON A DANCEFLOOR |
129 | DEATH CAB FOR CUTIE | TRANSATLANTICISM |
130 | DUHKS | DUHKS |
131 | ENYA | AMARANTINE |
132 | FRAMES | BURN THE MAPS |
133 | RED CHORD | CLIENTS |
134 | RILO KILEY | MORE ADVENTUROUS |
135 | WEEN | VOL. 1-SHINOLA |
136 | DANGER DOOM | MOUSE & THE MASK |
137 | GOGOL BORDELLO | GYPSY PUNKS UNDERDOG |
138 | LIFE AQUATIC | SOUNDTRACK |
139 | YOUNG DUBLINERS | REAL WORLD |
140 | BLONDE REDHEAD | MISERY IS A BUTTERFLY |
141 | JOSS STONE | MIND BODY & SOUL |
142 | KELLY CLARKSON | BREAKAWAY |
143 | RYAN ADAMS | JACKSONVILLE CITY NIGHTS |
144 | SANTANA | ALL THAT I AM |
145 | BLACK REBEL M.CLUB | HOWL |
146 | MARCUS EATON | LIVE |
147 | IMOGEN HEAP | SPEAK FOR YOURSELF |
148 | SCISSOR SISTERS | SCISSOR SISTERS |
149 | BROKEN SOCIAL SCENE | BROKEN SOCIAL SCENE |
150 | JOHN BUTLER TRIO | SUNRISE OVER SEA |
151 | MINUS THE BEAR | MENOS EL OSO |
152 | DEPECHE MODE | PLAYING THE ANGEL |
153 | ELLIOT SMITH | FROM A BASEMENT ON T |
154 | HAWTHORNE HEIGHTS | SILENCE IN BLACK & W |
155 | IRON & WINE/CAL | IN THE REINS |
156 | LOW | GREAT DESTROYER |
157 | "311" | DON'T TREAD ON ME |
158 | STEPHEN MALKMUS | FACE THE TRUTH |
159 | BUILT TO SPILL | THERE'S NOTHING WRONG WITH LOVE |
160 | EMINEM | ENCORE |
161 | THIEVERY CORPORATION | COSMIC GAME |
162 | COHEED & CAMBRIA | VOL. 1-GOOD APOLLO I |
163 | NORMA JEAN | O' GOD THE AFTERMATH |
164 | AESOP ROCK | FAST CARS DANGER FIR |
165 | ATMOSPHERE | HEADSHOTS: SE7EN |
166 | ATMOSPHERE | SEVEN'S TRAVELS |
167 | DREDG | CATCH WITHOUT ARMS |
168 | JOHN HIATT | MASTER OF DISASTER |
169 | MICHAEL BUBLE | IT'S TIME |
170 | RAY | SOUNDTRACK |
171 | RODNEY CROWELL | OUTSIDER |
172 | SLEATER-KINNEY | WOODS |
173 | INTERPOL | TURN ON THE BRIGHT L |
174 | MINDLESS SELF INDULGENCE | YOU'LL REBEL TO ANYT |
175 | WOLF PARADE | APOLOGIES TO THE QUE |
176 | KILLS | NO WOW |
177 | MUSE | ABSOLUTION |
178 | AMOS LEE | AMOS LEE |
179 | PERFECT CIRCLE | EMOTIVE |
180 | WILCO | KICKING TELEVISION- |
181 | BLACK EYED PEAS | ELEPHUNK |
182 | COMMON | BE |
183 | DRESDEN DOLLS | DRESDEN DOLLS |
184 | ELLIOT SMITH | EITHER/OR |
185 | KAMAKAWIWO'OLE, | FACING FUTURE |
186 | MARS VOLTA | DE-LOUSED IN THE COM |
187 | MATT COSTA | SONGS WE SING |
188 | MODEST MOUSE | MOON & ANTARCTICA |
189 | NICKELBACK | ALL THE RIGHT REASON |
190 | BUILT TO SPILL | KEEP IT LIKE A SECRET |
191 | DANE COOK | RETALIATION |
192 | DOVES | SOME CITIES |
193 | ERIC CLAPTON | BACK HOME |
194 | GUNS N'ROSES | GREATEST HITS |
195 | MARY GAUTHIER | MERCY NOW |
196 | MODEST MOUSE | LONESOME CROWDED WEST |
197 | SUBLIME | 40 OZ. TO FREEDOM |
198 | BLONDE REDHEAD | SECRET SOCIETY OF BU |
199 | CHEMICAL BROTHE | PUSH THE BUTTON |
200 | HANDSOME BOY M.S. | WHITE PEOPLE |