| Rank | Artist | Title |
| 1 | BOB DYLAN | MODERN TIMES |
| 2 | SCISSOR SISTERS | TA DAH |
| 3 | MC CHRIS | DUNGEON MASTER |
| 4 | G. LOVE | LEMONADE |
| 5 | DJ SHADOW | OUTSIDER |
| 6 | YO LA TENGO | I AM NOT AFRAID OF YOU |
| 7 | RAY LAMONTAGNE | TILL THE SUN TURNS BLACK |
| 8 | MEDESKI/SCOFIELD/MARTIN/WOOD | OUT LOUDER |
| 9 | BLACK KEYS | MAGIC POTION |
| 10 | JOHN MAYER | CONTINUUM |
| 11 | ELTON JOHN | CAPTAIN & THE KID |
| 12 | AUDIOSLAVE | REVELATIONS |
| 13 | JUSTIN TIMBERLAKE | FUTURESEX/LOVE |
| 14 | DIANA KRALL | FROM THIS MOMENT ON |
| 15 | MEWITHOUTYOU | BROTHER SISTER |
| 16 | SHAWN COLVIN | THESE FOUR WALLS |
| 17 | WEIRD AL YANKOVIC | STRAIGHT OUTTA |
| 18 | SAOSIN | SAOSIN |
| 19 | TV ON THE RADIO | RETURN TO COOKIE MOUNTAIN |
| 20 | MY MORNING JACKET | OKONOKOS |
| 21 | MADELEINE PEYROUX | HALF THE PERFECT |
| 22 | HINDER | EXTREME BEHAVIOR |
| 23 | ESCAPE THE FATE | DYING IS YOUR L |
| 24 | LOS LOBOS | TOWN & THE CITY |
| 25 | LUDACRIS | RELEASE THERAPY |
| 26 | JERRY LEE LEWIS | LAST MAN STANDING |
| 27 | FERGIE | DUTCHESS |
| 28 | SPARKLEHORSE | DREAMT FOR LIGHT |
| 29 | OLD CROW MEDICINE SHOW | BIG IRON WORLD |
| 30 | PETE DROGE | UNDER THE WAVES |
| 31 | DJ KRUSH | STEPPING STONE- |
| 32 | LUCERO | REBELS ROGUES & |
| 33 | TOMMY EMMANUEL | MYSTERY |
| 34 | ALBUM LEAF | INTO THE BLUE A |
| 35 | BLUE OCTOBER | FOILED |
| 36 | SNOW PATROL | EYES OPEN |
| 37 | INDIGO GIRLS | DESPITE OUR DIF |
| 38 | MASTODON | BLOOD MOUNTAIN |
| 39 | TOOL | 10000 DAYS |
| 40 | GREG LASWELL | THROUGH TOLEDO |
| 41 | LAST KISS | SOUNDTRACK |
| 42 | RAPTURE | PIECES OF THE PEOPLE WE LOVE |
| 43 | BREAKING BENJAMIN | PHOBIA |
| 44 | PINBACK | NAUTICAL ANTIQUES |
| 45 | BONNIE PRINCE BILLY | LETTING GO |
| 46 | FORMAT | INTERVENTIONS & LULLABIES |
| 47 | CITIZEN COPE | EVERY WAKING MOMENT |
| 48 | THOM YORKE | ERASER |
| 49 | MC CHRIS | EATING'S NOT CHEATING |
| 50 | MATCHES | DECOMPOSER |
| 51 | KINGS OF LEON | DAY OLD BELGIANS |
| 52 | RATATAT | CLASSICS |
| 53 | JAMES MCMURTRY | CHILDISH THINGS |
| 54 | RACONTEURS | BROKEN BOY SOLDIERS |
| 55 | AARON NEVILLE | BRING IT ON HOME |
| 56 | HEARTLESS BASTARDS | ALL THIS TIME |
| 57 | KNOPFLER/HARRIS | ALL THE ROADRUNNING |
| 58 | DAN THE AUTOMATOR | 2K7-THE TRACKS |
| 59 | ELLIOT SMITH | EITHER/OR |
| 60 | BUILT TO SPILL | YOU IN REVERSE |
| 61 | GRIZZLY BEAR | YELLOW HOUSE |
| 62 | MICHAEL FRANTI | YELL FIRE! |
| 63 | DMX | YEAR OF THE DOG |
| 64 | MIDLINE | WRECKAGE |
| 65 | WALLS OF JERICHO | WITH DEVILS AMONG US |
| 66 | PINK FLOYD | WISH YOU WERE HERE |
| 67 | GPS | WINDOW TO THE SOUL |
| 68 | WINDMILLS | WINDMILLS BY THE OCEAN |
| 69 | SAMIAM | WHATEVER'S GOT |
| 70 | BRUCE SPRINGSTEEN | WE SHALL OVERCOME |
| 71 | DIRTY PRETTY THINGS | WATERLOO TO ANY |
| 72 | LIVING LEGENDS | VOL. 1-LEGENDAR |
| 73 | DRAGONFORCE | VALLEY OF THE DAMNED |
| 74 | JANES ADDICTION | UP FROM THE CAT |
| 75 | PETE ROCK | UNDERGROUND CLASSIC |
| 76 | UNDER THE INFLUENCE | UNDER THE INFLUECE |
| 77 | M. WARD | TRANSFIGURATION |
| 78 | MY CHEMICAL ROMANCE | THREE CHEERS FOR |
| 79 | NICKEL CREEK | THIS SIDE |
| 80 | THIS PROVIDENCE | THIS PROVIDENCE |
| 81 | DIXIE CHICKS | TAKING THE LONG |
| 82 | DEVOTCHKA | SUPERMELODRAMA |
| 83 | KEB MO' | SUITCASE |
| 84 | SUFFOCATION | SUFFOCATION |
| 85 | EDIE BRICKELL | STRANGER THINGS |
| 86 | KEVIN KIRK & ONOMOTOPAIEA | SOME ASSEMBLY REQUIRED |
| 87 | JEDI MIND TRICK | SERVANTS
|
| 88 | ALI FARKE TOURE | SAVANE |
| 89 | ROSE HILL DRIVE | ROSE HILL DRIVE |
| 90 | HANK WILLIAMS III | RISIN' OUTLAW |
| 91 | KOOL KEITH | RETURN OF DR. O |
| 92 | JOHN DIGWEED | RENAISSANCE PRESENTS |
| 93 | RAZORLIGHT | RAZORLIGHT |
| 94 | SONIC YOUTH | RATHER RIPPED |
| 95 | PIG DESTROYER | PROWLER IN THE YARD |
| 96 | ALL SHALL PERISH | PRICE OF EXISTENCE |
| 97 | M. WARD | POST-WAR |
| 98 | ENIGMA | POSTERIORI |
| 99 | BULLET FOR MY VALENTINE | POISON |
| 100 | DEATH CAB FOR CUTIE | PLANS |
0 Comments:
Post a Comment
<< Home