FOR THE WEEK ENDING 19 FEBRUARY
| Lab | Artist | Title | |
| 1 | UNIV | JACK JOHNSON | CURIOUS GEORGE |
| 2 | VRGN | KT TUNSTALL | EYE TO THE TELE |
| 3 | ATL | JAMES BLUNT | BACK TO BEDLAM |
| 4 | OLE | CAT POWER | GREATEST |
| 5 | TMLV | JENNY LEWIS | RABBIT FUR COAT |
| 6 | IMPORT | NERINA PALLOT | FIRES |
| 7 | EPIC | MATISYAHU | LIVE AT STUBBS |
| 8 | RLS | MASTODON | CALL OF THE MASTODON |
| 9 | RCA | IMOGEN HEAP | SPEAK FOR YOURS |
| 10 | UNIV | JACK JOHNSON | IN BETWEEN DREA |
| 11 | WRPZ | NEIL YOUNG | PRAIRIE WIND |
| 12 | RRDR | JAMES MCMURTRY | CHILDISH THINGS |
| 13 | RKLL | BULLET FOR MY V | POISON |
| 14 | OLE | BELLE & SEBASTI | LIFE PURSUIT |
| 15 | FERR | IN FLAMES | COME CLARITY |
| 16 | ASTW | BETH ORTON | COMFORT OF STRANGERS 2 cd set |
| 17 | ASTW | BETH ORTON | COMFORT OF STRANGERS |
| 18 | WRPR | PREFUSE 73 | SECURITY SCREEN |
| 19 | IMPORT | COLDPLAY | X & Y |
| 20 | SUBP | POSTAL SERVICE | GIVE UP |
| 21 | SUG | NICKEL CREEK | WHY SHOULD THE |
| 22 | JUNKET | DEATH CAB FOR CUTIE | JOHN BYRD E.P. |
| 23 | EPIT | MATCHBOOK ROMANCE | VOICES |
| 24 | EXPG | TO: ELLIOTT FROM PDX | TRIBUTE TO ES |
| 25 | PPHI | ANDREA BOCELLI | AMORE |
| 26 | CAP | ROSANNE CASH | BLACK CADILLAC |
| 27 | RKLL | BLEEDING THROUG | TRUTH |
| 28 | UNIV | NELLY | SWEATSUIT |
| 29 | FUER | PANIC! AT THE DISCO | FEVER YOU CAN'T |
| 30 | RCRI | B.R.M. CLUB | HOWL |
| 31 | ATL | DEATH CAB FOR CUTIE | PLANS |
| 32 | NETR | CLUMSY LOVERS | SMART KID |
| 33 | VRGN | GORILLAZ | DEMON DAYS |
| 34 | PROU | ALISON KRAUSS | LONELY RUNS BOT |
| 35 | PROU | DUNCAN SHEIK | WHITE LIMOUSINE |
| 36 | ATOR | MY MORNING JACKET | Z |
| 37 | SUBP | IRON & WINE | CREEK DRANK THE |
| 38 | MLS | ELECTRIC SIX | SENOR SMOKE |
| 39 | VAN | SHAWN MULLINS | 9TH WARD PICKIN |
| 40 | DCON | ACEYALONE | MAGNIFICENT CIT |
| 41 | COL | TRAIN | FOR ME IT'S YOU |
| 42 | GEF | SHE WANTS REVENGE | SHE WANTS REVENGE |
| 43 | SVYR | STEVE REYNOLDS | EXILE |
| 44 | RHI | FUTURE RETRO | FUTURE RETRO |
| 45 | RHI | CROSBY STILLS & NASH | CROSBY STILLS & NASH |
| 46 | CAP | MORNINGWOOD | MORNINGWOOD |
| 47 | WAR | LOS LOBOS | WOLF TRACKS-B/O |
| 48 | ITSC | EMINEM | CURTAIN CALL |
| 49 | IMPORT | EMINEM | CURTAIN CALL-LI |
| 50 | ASK | SUFJAN STEVENS | ILLINOIS |
| 51 | VERV | BROKEBACK MOUNTAIN | SOUNDTRACK |
| 52 | EPIC | FRAY | HOW TO SAVE A L |
| 53 | ANIT | BLACKALICIOUS | CRAFT |
| 54 | VECT | HERBIE HANCOCK | POSSIBILITIES |
| 55 | AAM | BLACK EYED PEAS | MONKEY BUSINESS |
| 56 | IMPORT | BLACK EYED PEAS | MONKEY BUSINESS |
| 57 | ITSC | FEIST | LET IT DIE |
| 58 | HOL | RASCAL FLATTS | FEELS LIKE TODA |
| 59 | RCA | CITIZEN COPE | CLARENCE GREENWOOD |
| 60 | BMGJ | ROD STEWART | THANKS FOR THE |
| 61 | BARS | DEATH CAB FOR CUTIE | TRANSATLANTICIS |
| 62 | VIT | ACTION ACTION | ARMY OF SHAPES |
| 63 | BNTE | MONK/COLTRANE | LIVE AT CARNEGIE |
| 64 | MFIR | EDDIE SPAGHETTIE | OLD NO. 2 |
| 65 | UNIV | JACK JOHNSON | BRUSHFIRE FAIRY |
| 66 | JRRK | SLOW RUNNER | NO DISASSEMBLE |
| 67 | ITSC | KEANE | HOPES & FEARS |
| 68 | EPIC | CLASH | LONDON CALLING |
| 69 | WVTW | WHITE STRIPES | GET BEHIND ME S |
| 70 | ANIT | ELLIOT SMITH | FROM A BASEMENT |
| 71 | OCCR | JIM GAFFIGAN | BEYOND THE PALE |
| 72 | BOCT | FLYLEAF | FLYLEAF |
| 73 | EPIC | FRANZ FERDINAND | YOU COULD HAVE |
| 74 | CAP | PINK FLOYD | MEDDLE |
| 75 | WAR | JAMES TAYLOR | GREATEST HITS |
| 76 | MCA1 | COMMON | BE |
| 77 | RCA | ELIZABETHTOWN 2 | SOUNDTRACK |
| 78 | BPRC | SHANNON MACNALLY | NORTH AMERICA G |
| 79 | EVR | GOOD CLEAN FUN | BETWEEN CHRISTI |
| 80 | LOCAL | PAUL TILLOTSON | TEQUILA TIME |
| 81 | VIT | AUTUMN OFFERING | REVELATIONS OF |
| 82 | ARI | BARRY MANILOW | GREATEST SONGS |
| 83 | ERAC | AKERCOCKE | WORDS THAT GO U |
| 84 | PZOE | SARAH HARMER | I'M A MOUNTAIN |
| 85 | RHI | UB40 | WHO YOU FIGHTIN' |
| 86 | COOK | HAYSEED DIXIE | HOT PIECE OF GR |
| 87 | KOCR | BROTHA LYNCH HUNG | NEW SEASON |
| 88 | OVCT | TORTOISE/BONNIE PRINCE BILLY | BRAVE & THE BOLD |
| 89 | ENDB | SATYRICON | SHADOWTHRONE |
| 90 | ENDB | SATYRICON | NEMESIS DIVINA |
| 91 | FERR | IN FLAMES | COME CLARITY |
| 92 | PRST | HIMSA | HAIL HORROR |
| 93 | TLTC | LIL UNO | STREETS |
| 94 | BYOR | GLOBAL THREAT | WHERE THE SUN |
| 95 | WRCN | BEST OF TASTE O | BEST OF TASTE |
| 96 | CAP | YELLOWCARD | LIGHTS & SOUNDS |
| 97 | LQQP | HELLACOPTERS | ROCK & ROLL IS |
| 98 | ASTW | SIA | COLOUR THE SMALL |
| 99 | MCA1 | MARY J BLIGE | BREAKTHROUGH |
| 100 | ITSC | BECK | GUEROLITO |


