Best Selling 89 and More
We generated some healthy numbers last week, which is why I decided to expand the top 79 to 89, just for fun. You might notice Deana Carter made an appearance on our top sellers. Here is why: a Deana Carter fan called up to ask how many of her latest cd we had in stock. I tracked down all we had and held them for her, and she showed up about an hour later to buy them. I asked her why she needed so many, and she said she was going to the Deana Carter instore appearance that evening (at a megaretailer who shall remain faceless) and she didn’t want to buy the product there. I didn’t ask her why she needed so many, though. Perhaps she was going to sell them to the other people in line. So, thanks to Deana Carter for a successful instore appearance.
John O
| Artist | Title |
| Fiona Apple | Extraordinary Machine |
| Atmosphere | You Can't Imagine |
| Frames | Burn The Maps |
| Death Cab For Cutie | Plans |
| Neil Young | Prairie Wind |
| Franz Ferdinand | You Could Have It So Much Better |
| Broken Social Scene | Broken Social Scene |
| Blackalicious | Craft |
| Deana Carter | Story Of My Life |
| My Morning Jacket | Z |
| Ryan Adams | Jacksonville City Lights |
| David Gray | Life In Slow Motion |
| Bonnie Raitt | Souls Alike |
| Jack Johnson | In Between Dreams |
| Deftones | B-Sides and Rarities |
| James Blunt | Back To Bedlam |
| Bob Dylan | No Direction Home |
| Gorillaz | Demon Days |
| Gov't Mule | Deja Voodoo |
| Nickel Creek | Why Should The Fire Die? |
| Damian Marley | Welcome To Jamrock |
| Paul McCartney | Chaos & Creation |
| Eric Clapton | Back Home |
| Iron & Wine/Calexico | In The Reins |
| Horrorpops | Bring It On! |
| Delbert McClinton | Cost Of Living |
| Coheed & Cambria | Vol. 1-Good Apollo |
| Bloodhound Gang | Hefty Fine |
| Liz Phair | Somebody's Miracle |
| Exodus | Shovel Headed |
| Underoath | They're Only |
| Disturbed | Ten Thousand Fists |
| Fall | Fall Heads Roll |
| B.B. King | 80' |
| Sigur Ros | Takk |
| Dar Williams | My Better Self |
| Wolf Parade | My Apologies |
| Van Morrison | Magic Time |
| Beck | Guero |
| Arcade Fire | Funeral |
| Bob Dylan | Blonde ON Blonde |
| Melissa Etheridge | Greatest Hits |
| Pink Martini | Hang On Little Tomato |
| Youth Group | Skeleton Jar |
| Why? | Elephant Eyelash |
| Kathleen Edwards | Back To Me |
| Sara Evans | Real Fine Place |
| Sheryl Crow | Wildflower |
| Jimmy Eat World | Stay On My Side |
| H.I.M. | Dark Light |
| Green Day | American Idiot |
| Ladytron | Witching Hour |
| Gogol Bordello | Gypsy Punks |
| Tim O'Brien | Fiddlers Green |
| Morcheeba | Antidote |
| Matisyahu | Live At Stubbs |
| Rolling Stones | Bigger Bang |
| Against Me! | Searching For |
| Kanye West | Late Registration |
| Clap Your Hands, Say Yeah | Clap Your Hands, Say Yeah |
| Jack's Mannequin | Everything In Time |
| Cowboy Junkies | Early 21st Century |
| Venetian Snares | Meathole |
| Minus The Bear | Menos El Oso |
| Ween | Vol. 1 Shinola |
| Matt Costa | Songs We Sing |
| Dungen | Ta Det Lugnt |
| Dane Cook | Retaliation |
| Brandi Carlile | Brandi Carlile |
| Coldplay | x&y |
| Audioslave | Out Of Exile |
| Spoon | Gimme Fiction |
| Fall Out Boy | From Under The Cork |
| Curtis Stigers | I Think It's Going To Rain Today |
| Opio | Triangulation |
| Bob Dylan | Highway 61 Revisited |
| Bob Dylan | Bringing It All Back Home |
| Frames | Set List |
| Horrorpops | Hell Yeah! |
| Ying Yangs Twins | United State Of Atlanta |
| Bruce Cockburn | Speechless |
| Anoushka Shankar | Rise |
| Common | Be |
| Roots | Phrenology |
| Danzig | Vol. 1-Danzig Get's Jiggy |
| Between The Buried And Me | Alaska |
| Shins | Oh Inverted World |
| Eisley | Room Noises |
| Beta Band | Best Of |
| Top Selling DVD's | |
| Bob Dylan | No Direction Home |
| Cream | Royal Albert Hall Reunion |
| Nightmare Before | Nightmare Before |
| Black Keys | Live |
| Robots | Robots |
| Elvis Costello | Right Spectacle |
| Pink Floyd | 66-'67 |
| Skinny Puppy | Greater Wrong |
| Tomas Milian | Django Kill |
| Suicide Girls | First Tour |
| Top Dylan cd's of the week | |
| No Direction Home | |
| Blonde On Blonde | |
| Highway 61 Revisited | |
| Bringing It All Back Home | |
| Live At The Gaslight | |
| Essential | |
| Vol. 6 Bootleg Series | |
| Vol 1 Greatest Hits | |
| Vol. 5 Bootleg Series | |
| Don't Look Back | |
| Love & Theft | |
| Bob Dylan | |
| Vol. 1-3:Rare & Unreleased | |
| Live 1966-Royal Albert Hall | |
| Out Of The Box | Release Date 11 October 2005 |
| Danger Doom | Mouse & The Mask |
| South Park | Season 6 |
| North American Halloween Prev | Do They Know It's Hallowe'en |
| Explosions In The Sky | How Strange Innocence |
| Arrested Development | Season 2 |
| Gary Allan | Tough All Over |
We generated some healthy numbers last week, which is why I decided to expand the top 79 to 89, just for fun. You might notice Deana Carter made an appearance on our top sellers. Here is why: a Deana Carter fan called up to ask how many of her latest cd we had in stock. I tracked down all we had and held them for her, and she showed up about an hour later to buy them. I asked her why she needed so many, and she said she was going to the Deana Carter instore appearance that evening (at a megaretailer who shall remain faceless) and she didn’t want to buy the product there. I didn’t ask her why she needed so many, though. Perhaps she was going to sell them to the other people in line. So, thanks to Deana Carter for a successful instore appearance.
John O

0 Comments:
Post a Comment
<< Home